Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rank | Total Score | Player |
|---|---|---|
| 1 | 6153 | Kevin McMahon (A1) |
| 2 | 5710 | Kay McColgan (A3) |
| 3 | 5562 | Feargal Weatherhead (A2) |
| 4 | 5136 | Eileen Farmer (A7) |
| 5 | 5052 | Joe McGinley (A5) |
| 6 | 5040 | Ronan Webb (A4) |
| 7 | 4946 | Eileen Meghen (A9) |
| 8 | 4883 | Liam Donnelly (A12) |
| 9 | 4651 | Cris Broderick (A11) |
| 10 | 4636 | Pauline Weatherhead (A10) |
| 11 | 4610 | Theresa Scallan (A6) |
| 12 | 4603 | Barry Kenny (A8) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.