Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Kevin McMahon | 530-315 1.0-0.0 +215 = +215 | 322-457 1.0-1.0 -135 = +80 | 598-243 2.0-1.0 +355 = +435 | 506-310 3.0-1.0 +196 = +631 | 479-395 4.0-1.0 +84 = +715 | 475-266 5.0-1.0 +209 = +924 | 429-339 6.0-1.0 +90 = +1014 | 407-449 6.0-2.0 -42 = +972 | 552-364 7.0-2.0 +188 = +1160 | 501-389 8.0-2.0 +112 = +1272 | 523-338 9.0-2.0 +185 = +1457 | 414-431 9.0-3.0 -17 = +1440 | 417-381 10.0-3.0 +36 = +1476 | 1. Kevin McMahon |
| 2. Feargal Weatherhead | 479-271 1.0-0.0 +208 = +208 | 477-430 2.0-0.0 +47 = +255 | 478-321 3.0-0.0 +157 = +412 | 386-408 3.0-1.0 -22 = +390 | 332-349 3.0-2.0 -17 = +373 | 471-310 4.0-2.0 +161 = +534 | 433-432 5.0-2.0 +1 = +535 | 453-417 6.0-2.0 +36 = +571 | 415-401 7.0-2.0 +14 = +585 | 368-463 7.0-3.0 -95 = +490 | 338-523 7.0-4.0 -185 = +305 | 437-422 8.0-4.0 +15 = +320 | 495-411 9.0-4.0 +84 = +404 | 2. Feargal Weatherhead |
| 3. Kay McColgan | 546-304 1.0-0.0 +242 = +242 | 457-322 2.0-0.0 +135 = +377 | 513-380 3.0-0.0 +133 = +510 | 422-413 4.0-0.0 +9 = +519 | 436-451 4.0-1.0 -15 = +504 | 404-405 4.0-2.0 -1 = +503 | 432-433 4.0-3.0 -1 = +502 | 391-404 4.0-4.0 -13 = +489 | 405-307 5.0-4.0 +98 = +587 | 440-355 6.0-4.0 +85 = +672 | 431-394 7.0-4.0 +37 = +709 | 422-437 7.0-5.0 -15 = +694 | 411-495 7.0-6.0 -84 = +610 | 3. Kay McColgan |
| 4. Ronan Webb | 271-479 0.0-1.0 -208 = -208 | 323-326 0.0-2.0 -3 = -211 | 424-386 1.0-2.0 +38 = -173 | 421-375 2.0-2.0 +46 = -127 | 274-493 2.0-3.0 -219 = -346 | 446-370 3.0-3.0 +76 = -270 | 480-368 4.0-3.0 +112 = -158 | 449-407 5.0-3.0 +42 = -116 | 319-391 5.0-4.0 -72 = -188 | 446-344 6.0-4.0 +102 = -86 | 394-431 6.0-5.0 -37 = -123 | 393-334 7.0-5.0 +59 = -64 | 400-455 7.0-6.0 -55 = -119 | 4. Ronan Webb |
| 5. Joe McGinley | 437-248 1.0-0.0 +189 = +189 | 430-477 1.0-1.0 -47 = +142 | 378-327 2.0-1.0 +51 = +193 | 413-422 2.0-2.0 -9 = +184 | 395-479 2.0-3.0 -84 = +100 | 381-359 3.0-3.0 +22 = +122 | 368-480 3.0-4.0 -112 = +10 | 390-401 3.0-5.0 -11 = -1 | 330-415 3.0-6.0 -85 = -86 | 441-372 4.0-6.0 +69 = -17 | 321-366 4.0-7.0 -45 = -62 | 362-396 4.0-8.0 -34 = -96 | 406-364 5.0-8.0 +42 = -54 | 5. Joe McGinley |
| 6. Theresa Scallan | 315-530 0.0-1.0 -215 = -215 | 339-395 0.0-2.0 -56 = -271 | 266-417 0.0-3.0 -151 = -422 | 301-331 0.0-4.0 -30 = -452 | 358-345 1.0-4.0 +13 = -439 | 370-446 1.0-5.0 -76 = -515 | 377-422 1.0-6.0 -45 = -560 | 404-391 2.0-6.0 +13 = -547 | 411-472 2.0-7.0 -61 = -608 | 463-368 3.0-7.0 +95 = -513 | 366-321 4.0-7.0 +45 = -468 | 276-373 4.0-8.0 -97 = -565 | 364-406 4.0-9.0 -42 = -607 | 6. Theresa Scallan |
| 7. Eileen Farmer | 408-285 1.0-0.0 +123 = +123 | 326-323 2.0-0.0 +3 = +126 | 380-513 2.0-1.0 -133 = -7 | 310-506 2.0-2.0 -196 = -203 | 349-332 3.0-2.0 +17 = -186 | 402-274 4.0-2.0 +128 = -58 | 422-377 5.0-2.0 +45 = -13 | 376-432 5.0-3.0 -56 = -69 | 415-330 6.0-3.0 +85 = +16 | 484-302 7.0-3.0 +182 = +198 | 452-273 8.0-3.0 +179 = +377 | 431-414 9.0-3.0 +17 = +394 | 381-417 9.0-4.0 -36 = +358 | 7. Eileen Farmer |
| 8. Barry Kenny | 304-546 0.0-1.0 -242 = -242 | 307-382 0.0-2.0 -75 = -317 | 417-266 1.0-2.0 +151 = -166 | 293-356 1.0-3.0 -63 = -229 | 480-323 2.0-3.0 +157 = -72 | 310-471 2.0-4.0 -161 = -233 | 398-435 2.0-5.0 -37 = -270 | 401-390 3.0-5.0 +11 = -259 | 391-319 4.0-5.0 +72 = -187 | 389-501 4.0-6.0 -112 = -299 | 273-452 4.0-7.0 -179 = -478 | 373-276 5.0-7.0 +97 = -381 | 267-434 5.0-8.0 -167 = -548 | 8. Barry Kenny |
| 9. Eileen Meghen | 455-273 1.0-0.0 +182 = +182 | 395-339 2.0-0.0 +56 = +238 | 243-598 2.0-1.0 -355 = -117 | 408-386 3.0-1.0 +22 = -95 | 493-274 4.0-1.0 +219 = +124 | 359-381 4.0-2.0 -22 = +102 | 435-398 5.0-2.0 +37 = +139 | 400-318 6.0-2.0 +82 = +221 | 307-405 6.0-3.0 -98 = +123 | 302-484 6.0-4.0 -182 = -59 | 360-361 6.0-5.0 -1 = -60 | 334-393 6.0-6.0 -59 = -119 | 455-400 7.0-6.0 +55 = -64 | 9. Eileen Meghen |
| 10. Pauline Weatherhead | 248-437 0.0-1.0 -189 = -189 | 285-424 0.0-2.0 -139 = -328 | 386-424 0.0-3.0 -38 = -366 | 331-301 1.0-3.0 +30 = -336 | 323-480 1.0-4.0 -157 = -493 | 266-475 1.0-5.0 -209 = -702 | 429-346 2.0-5.0 +83 = -619 | 432-376 3.0-5.0 +56 = -563 | 401-415 3.0-6.0 -14 = -577 | 355-440 3.0-7.0 -85 = -662 | 361-360 4.0-7.0 +1 = -661 | 380-408 4.0-8.0 -28 = -689 | 439-363 5.0-8.0 +76 = -613 | 10. Pauline Weatherhead |
| 11. Cris Broderick | 285-408 0.0-1.0 -123 = -123 | 382-307 1.0-1.0 +75 = -48 | 321-478 1.0-2.0 -157 = -205 | 375-421 1.0-3.0 -46 = -251 | 345-358 1.0-4.0 -13 = -264 | 405-404 2.0-4.0 +1 = -263 | 346-429 2.0-5.0 -83 = -346 | 318-400 2.0-6.0 -82 = -428 | 364-552 2.0-7.0 -188 = -616 | 372-441 2.0-8.0 -69 = -685 | 367-376 2.0-9.0 -9 = -694 | 408-380 3.0-9.0 +28 = -666 | 363-439 3.0-10.0 -76 = -742 | 11. Cris Broderick |
| 12. Liam Donnelly | 273-455 0.0-1.0 -182 = -182 | 424-285 1.0-1.0 +139 = -43 | 327-378 1.0-2.0 -51 = -94 | 356-293 2.0-2.0 +63 = -31 | 451-436 3.0-2.0 +15 = -16 | 274-402 3.0-3.0 -128 = -144 | 339-429 3.0-4.0 -90 = -234 | 417-453 3.0-5.0 -36 = -270 | 472-411 4.0-5.0 +61 = -209 | 344-446 4.0-6.0 -102 = -311 | 376-367 5.0-6.0 +9 = -302 | 396-362 6.0-6.0 +34 = -268 | 434-267 7.0-6.0 +167 = -101 | 12. Liam Donnelly |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.