Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 418.15 | 9.0- 4.0 | +717 | Pauline Russell (B2) |
| 2 | 399.92 | 10.0- 3.0 | +501 | Rita Hennessy (B3) |
| 3 | 390.38 | 8.0- 5.0 | +502 | Mary Doyle (B4) |
| 4 | 390.08 | 5.0- 8.0 | +33 | Marie Ryan (B10) |
| 5 | 388.77 | 6.0- 7.0 | +25 | Finbarr Long (B7) |
| 6 | 385.38 | 10.0- 3.0 | +520 | Nalini Bhat (B5) |
| 7 | 384.46 | 6.0- 7.0 | -184 | Phyllis Lambe (B13) |
| 8 | 383.62 | 6.0- 7.0 | -148 | Siobhan Buckley (B6) |
| 9 | 379.54 | 4.0- 9.0 | -250 | Anne Creaven (B14) |
| 10 | 376.15 | 7.5- 5.5 | -87 | John Ryan (B1) |
| 11 | 366.85 | 7.0- 6.0 | -414 | Anne Lyng (B8) |
| 12 | 363.54 | 4.0- 9.0 | -348 | Bronagh Kenny (B12) |
| 13 | 355.23 | 5.5- 7.5 | -349 | Veronica O'Loughlin (B11) |
| 14 | 351.92 | 3.0-10.0 | -518 | Ronnie Gordon (B9) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.