Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 924 | 495 | 429 | Anne Lyng (B8) | Finbarr Long (B7) |
| 10 | 893 | 545 | 348 | Marie Ryan (B10) | Phyllis Lambe (B13) |
| 12 | 891 | 455 | 436 | Anne Lyng (B8) | Phyllis Lambe (B13) |
| 9 | 873 | 454 | 419 | John Ryan (B1) | Anne Creaven (B14) |
| 12 | 868 | 451 | 417 | Nalini Bhat (B5) | John Ryan (B1) |
| 7 | 868 | 464 | 404 | Phyllis Lambe (B13) | Pauline Russell (B2) |
| 3 | 859 | 480 | 379 | Rita Hennessy (B3) | Siobhan Buckley (B6) |
| 12 | 844 | 438 | 406 | Marie Ryan (B10) | Anne Creaven (B14) |
| 8 | 843 | 441 | 402 | Rita Hennessy (B3) | Marie Ryan (B10) |
| 3 | 841 | 481 | 360 | Bronagh Kenny (B12) | Ronnie Gordon (B9) |
| 9 | 832 | 488 | 344 | Ronnie Gordon (B9) | Anne Lyng (B8) |
| 13 | 830 | 440 | 390 | Mary Doyle (B4) | Finbarr Long (B7) |
| 9 | 830 | 418 | 412 | Finbarr Long (B7) | Siobhan Buckley (B6) |
| 3 | 828 | 462 | 366 | Finbarr Long (B7) | Marie Ryan (B10) |
| 8 | 827 | 444 | 383 | Pauline Russell (B2) | Siobhan Buckley (B6) |
| 10 | 821 | 463 | 358 | Ronnie Gordon (B9) | Siobhan Buckley (B6) |
| 1 | 818 | 538 | 280 | Pauline Russell (B2) | Anne Lyng (B8) |
| 7 | 817 | 488 | 329 | Mary Doyle (B4) | Bronagh Kenny (B12) |
| 6 | 816 | 465 | 351 | Pauline Russell (B2) | Finbarr Long (B7) |
| 13 | 816 | 447 | 369 | Nalini Bhat (B5) | Rita Hennessy (B3) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.