Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 12 | 436 | 455 | Phyllis Lambe (B13) | Anne Lyng (B8) |
| 4 | 429 | 495 | Finbarr Long (B7) | Anne Lyng (B8) |
| 9 | 419 | 454 | Anne Creaven (B14) | John Ryan (B1) |
| 12 | 417 | 451 | John Ryan (B1) | Nalini Bhat (B5) |
| 9 | 412 | 418 | Siobhan Buckley (B6) | Finbarr Long (B7) |
| 12 | 406 | 438 | Anne Creaven (B14) | Marie Ryan (B10) |
| 7 | 404 | 464 | Pauline Russell (B2) | Phyllis Lambe (B13) |
| 8 | 402 | 441 | Marie Ryan (B10) | Rita Hennessy (B3) |
| 11 | 400 | 406 | Marie Ryan (B10) | Anne Creaven (B14) |
| 11 | 392 | 403 | Finbarr Long (B7) | John Ryan (B1) |
| 13 | 390 | 440 | Finbarr Long (B7) | Mary Doyle (B4) |
| 2 | 389 | 399 | Rita Hennessy (B3) | Phyllis Lambe (B13) |
| 5 | 387 | 395 | Mary Doyle (B4) | Phyllis Lambe (B13) |
| 2 | 385 | 431 | John Ryan (B1) | Bronagh Kenny (B12) |
| 8 | 383 | 444 | Siobhan Buckley (B6) | Pauline Russell (B2) |
| 3 | 379 | 480 | Siobhan Buckley (B6) | Rita Hennessy (B3) |
| 4 | 377 | 421 | Pauline Russell (B2) | John Ryan (B1) |
| 1 | 376 | 392 | Marie Ryan (B10) | John Ryan (B1) |
| 12 | 369 | 395 | Pauline Russell (B2) | Rita Hennessy (B3) |
| 13 | 369 | 447 | Rita Hennessy (B3) | Nalini Bhat (B5) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.