Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 10 | 545 | 348 | Marie Ryan (B10) | Phyllis Lambe (B13) |
| 1 | 538 | 280 | Pauline Russell (B2) | Anne Lyng (B8) |
| 4 | 495 | 429 | Anne Lyng (B8) | Finbarr Long (B7) |
| 7 | 488 | 329 | Mary Doyle (B4) | Bronagh Kenny (B12) |
| 9 | 488 | 344 | Ronnie Gordon (B9) | Anne Lyng (B8) |
| 11 | 486 | 307 | Phyllis Lambe (B13) | Siobhan Buckley (B6) |
| 3 | 481 | 360 | Bronagh Kenny (B12) | Ronnie Gordon (B9) |
| 3 | 480 | 379 | Rita Hennessy (B3) | Siobhan Buckley (B6) |
| 2 | 480 | 317 | Mary Doyle (B4) | Anne Lyng (B8) |
| 9 | 479 | 329 | Bronagh Kenny (B12) | Phyllis Lambe (B13) |
| 10 | 477 | 327 | Anne Creaven (B14) | Bronagh Kenny (B12) |
| 10 | 475 | 292 | Pauline Russell (B2) | Nalini Bhat (B5) |
| 10 | 468 | 303 | Rita Hennessy (B3) | John Ryan (B1) |
| 13 | 468 | 317 | Veronica O'Loughlin (B11) | Anne Creaven (B14) |
| 6 | 465 | 351 | Pauline Russell (B2) | Finbarr Long (B7) |
| 7 | 464 | 404 | Phyllis Lambe (B13) | Pauline Russell (B2) |
| 10 | 463 | 358 | Ronnie Gordon (B9) | Siobhan Buckley (B6) |
| 3 | 462 | 366 | Finbarr Long (B7) | Marie Ryan (B10) |
| 12 | 455 | 436 | Anne Lyng (B8) | Phyllis Lambe (B13) |
| 9 | 454 | 419 | John Ryan (B1) | Anne Creaven (B14) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.