Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 218 | 436 | Anne Lyng (B8) | Marie Ryan (B10) |
| 5 | 253 | 386 | Ronnie Gordon (B9) | John Ryan (B1) |
| 6 | 265 | 372 | John Ryan (B1) | Nalini Bhat (B5) |
| 6 | 268 | 419 | Marie Ryan (B10) | Bronagh Kenny (B12) |
| 1 | 280 | 538 | Anne Lyng (B8) | Pauline Russell (B2) |
| 11 | 283 | 426 | Bronagh Kenny (B12) | Anne Lyng (B8) |
| 3 | 288 | 346 | Mary Doyle (B4) | John Ryan (B1) |
| 1 | 290 | 403 | Phyllis Lambe (B13) | Nalini Bhat (B5) |
| 10 | 292 | 475 | Nalini Bhat (B5) | Pauline Russell (B2) |
| 1 | 293 | 387 | Veronica O'Loughlin (B11) | Finbarr Long (B7) |
| 6 | 293 | 437 | Phyllis Lambe (B13) | Anne Lyng (B8) |
| 9 | 295 | 320 | Mary Doyle (B4) | Nalini Bhat (B5) |
| 6 | 295 | 409 | Ronnie Gordon (B9) | Mary Doyle (B4) |
| 13 | 295 | 422 | Bronagh Kenny (B12) | Ronnie Gordon (B9) |
| 11 | 300 | 433 | Veronica O'Loughlin (B11) | Mary Doyle (B4) |
| 10 | 303 | 468 | John Ryan (B1) | Rita Hennessy (B3) |
| 2 | 304 | 384 | Veronica O'Loughlin (B11) | Nalini Bhat (B5) |
| 11 | 305 | 348 | Nalini Bhat (B5) | Rita Hennessy (B3) |
| 3 | 306 | 447 | Veronica O'Loughlin (B11) | Phyllis Lambe (B13) |
| 11 | 307 | 486 | Siobhan Buckley (B6) | Phyllis Lambe (B13) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.