Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 9 | 320 | 295 | Nalini Bhat (B5) | Mary Doyle (B4) |
| 7 | 336 | 323 | Rita Hennessy (B3) | Ronnie Gordon (B9) |
| 3 | 346 | 288 | John Ryan (B1) | Mary Doyle (B4) |
| 11 | 348 | 305 | Rita Hennessy (B3) | Nalini Bhat (B5) |
| 4 | 349 | 343 | Veronica O'Loughlin (B11) | Bronagh Kenny (B12) |
| 5 | 354 | 349 | Siobhan Buckley (B6) | Bronagh Kenny (B12) |
| 2 | 365 | 356 | Anne Creaven (B14) | Siobhan Buckley (B6) |
| 8 | 368 | 365 | Veronica O'Loughlin (B11) | Ronnie Gordon (B9) |
| 8 | 370 | 348 | John Ryan (B1) | Anne Lyng (B8) |
| 8 | 371 | 332 | Finbarr Long (B7) | Phyllis Lambe (B13) |
| 6 | 372 | 265 | Nalini Bhat (B5) | John Ryan (B1) |
| 13 | 374 | 348 | Anne Lyng (B8) | Phyllis Lambe (B13) |
| 7 | 377 | 340 | Finbarr Long (B7) | Nalini Bhat (B5) |
| 10 | 378 | 369 | Mary Doyle (B4) | Finbarr Long (B7) |
| 5 | 379 | 322 | Rita Hennessy (B3) | Finbarr Long (B7) |
| 4 | 380 | 345 | Marie Ryan (B10) | Ronnie Gordon (B9) |
| 8 | 381 | 341 | Mary Doyle (B4) | Anne Creaven (B14) |
| 2 | 384 | 304 | Nalini Bhat (B5) | Veronica O'Loughlin (B11) |
| 7 | 384 | 342 | Anne Lyng (B8) | Anne Creaven (B14) |
| 10 | 384 | 326 | Anne Lyng (B8) | Veronica O'Loughlin (B11) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.