Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Sum | Player | Winning Spreads |
|---|---|---|
| 186 | John Ryan (B1) | 11 16 22 35 44 58 |
| 230 | Rita Hennessy (B3) | 13 26 39 43 52 57 |
| 337 | Nalini Bhat (B5) | 25 27 34 78 80 93 |
| 354 | Anne Lyng (B8) | 19 26 42 58 66 143 |
| 398 | Pauline Russell (B2) | 41 51 54 61 77 114 |
| 404 | Finbarr Long (B7) | 6 37 39 94 96 132 |
| 418 | Mary Doyle (B4) | 9 40 50 72 114 133 |
| 432 | Siobhan Buckley (B6) | 5 67 69 76 94 121 |
| 504 | Phyllis Lambe (B13) | 8 10 60 106 141 179 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.