Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| John Ryan | 1 | 346 | Mary Doyle | 4 | 288 | 58 |
| Pauline Russell | 2 | 410 | Anne Creaven | 14 | 369 | 41 |
| Rita Hennessy | 3 | 480 | Siobhan Buckley | 6 | 379 | 101 |
| Nalini Bhat | 5 | 414 | Anne Lyng | 8 | 307 | 107 |
| Finbarr Long | 7 | 462 | Marie Ryan | 10 | 366 | 96 |
| Ronnie Gordon | 9 | 360 | Bronagh Kenny | 12 | 481 | -121 |
| Veronica O'Loughlin | 11 | 306 | Phyllis Lambe | 13 | 447 | -141 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.