Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Finbarr Long | 7 | 322 | Rita Hennessy | 3 | 379 | -57 |
| Ronnie Gordon | 9 | 253 | John Ryan | 1 | 386 | -133 |
| Marie Ryan | 10 | 436 | Anne Lyng | 8 | 218 | 218 |
| Veronica O'Loughlin | 11 | 434 | Pauline Russell | 2 | 313 | 121 |
| Bronagh Kenny | 12 | 349 | Siobhan Buckley | 6 | 354 | -5 |
| Phyllis Lambe | 13 | 395 | Mary Doyle | 4 | 387 | 8 |
| Anne Creaven | 14 | 365 | Nalini Bhat | 5 | 392 | -27 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.