Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +258 | Pauline Russell (B2) | 2W:538-280:B8 | B10 |
| 2 | 1–0 | +113 | Nalini Bhat (B5) | 2W:403-290:B13 | B11 |
| 3 | 1–0 | +111 | Anne Creaven (B14) | 1W:442-331:B9 | B6 |
| 4 | 1–0 | +94 | Finbarr Long (B7) | 2W:387-293:B11 | B9 |
| 5 | 1–0 | +69 | Siobhan Buckley (B6) | 1W:389-320:B4 | B14 |
| 6 | 1–0 | +66 | Rita Hennessy (B3) | 2W:394-328:B12 | B13 |
| 7 | 1–0 | +16 | John Ryan (B1) | 2W:392-376:B10 | B12 |
| 8 | 0–1 | -16 | Marie Ryan (B10) | 1L:376-392:B1 | B2 |
| 9 | 0–1 | -66 | Bronagh Kenny (B12) | 1L:328-394:B3 | B1 |
| 10 | 0–1 | -69 | Mary Doyle (B4) | 2L:320-389:B6 | B8 |
| 11 | 0–1 | -94 | Veronica O'Loughlin (B11) | 1L:293-387:B7 | B5 |
| 12 | 0–1 | -111 | Ronnie Gordon (B9) | 2L:331-442:B14 | B7 |
| 13 | 0–1 | -113 | Phyllis Lambe (B13) | 1L:290-403:B5 | B3 |
| 14 | 0–1 | -258 | Anne Lyng (B8) | 1L:280-538:B2 | B4 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.