Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +335 | Pauline Russell (B2) | 1W:388-311:B10 | B14 |
| 2 | 2–0 | +226 | Finbarr Long (B7) | 1W:439-307:B9 | B10 |
| 3 | 2–0 | +193 | Nalini Bhat (B5) | 1W:384-304:B11 | B8 |
| 4 | 2–0 | +120 | Anne Creaven (B14) | 2W:365-356:B6 | B2 |
| 5 | 1–1 | +94 | Mary Doyle (B4) | 1W:480-317:B8 | B1 |
| 6 | 1–1 | +60 | Siobhan Buckley (B6) | 1L:356-365:B14 | B3 |
| 7 | 1–1 | +56 | Rita Hennessy (B3) | 1L:389-399:B13 | B6 |
| 8 | 1–1 | -20 | Bronagh Kenny (B12) | 2W:431-385:B1 | B9 |
| 9 | 1–1 | -30 | John Ryan (B1) | 1L:385-431:B12 | B4 |
| 10 | 1–1 | -103 | Phyllis Lambe (B13) | 2W:399-389:B3 | B11 |
| 11 | 0–2 | -93 | Marie Ryan (B10) | 2L:311-388:B2 | B7 |
| 12 | 0–2 | -174 | Veronica O'Loughlin (B11) | 2L:304-384:B5 | B13 |
| 13 | 0–2 | -243 | Ronnie Gordon (B9) | 2L:307-439:B7 | B12 |
| 14 | 0–2 | -421 | Anne Lyng (B8) | 2L:317-480:B4 | B5 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.