Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +376 | Pauline Russell (B2) | 1W:410-369:B14 | B1 |
| 2 | 3–0 | +322 | Finbarr Long (B7) | 1W:462-366:B10 | B8 |
| 3 | 3–0 | +300 | Nalini Bhat (B5) | 1W:414-307:B8 | B6 |
| 4 | 2–1 | +157 | Rita Hennessy (B3) | 1W:480-379:B6 | B4 |
| 5 | 2–1 | +101 | Bronagh Kenny (B12) | 2W:481-360:B9 | B11 |
| 6 | 2–1 | +79 | Anne Creaven (B14) | 2L:369-410:B2 | B13 |
| 7 | 2–1 | +38 | Phyllis Lambe (B13) | 2W:447-306:B11 | B14 |
| 8 | 2–1 | +28 | John Ryan (B1) | 1W:346-288:B4 | B2 |
| 9 | 1–2 | +36 | Mary Doyle (B4) | 2L:288-346:B1 | B3 |
| 10 | 1–2 | -41 | Siobhan Buckley (B6) | 2L:379-480:B3 | B5 |
| 11 | 0–3 | -189 | Marie Ryan (B10) | 2L:366-462:B7 | B9 |
| 12 | 0–3 | -315 | Veronica O'Loughlin (B11) | 1L:306-447:B13 | B12 |
| 13 | 0–3 | -364 | Ronnie Gordon (B9) | 1L:360-481:B12 | B10 |
| 14 | 0–3 | -528 | Anne Lyng (B8) | 2L:307-414:B5 | B7 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.