Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +419 | Nalini Bhat (B5) | 2W:453-334:B6 | B14 |
| 2 | 3–1 | +332 | Pauline Russell (B2) | 1L:377-421:B1 | B11 |
| 3 | 3–1 | +256 | Finbarr Long (B7) | 2L:429-495:B8 | B3 |
| 4 | 3–1 | +235 | Rita Hennessy (B3) | 2W:435-357:B4 | B7 |
| 5 | 3–1 | +144 | Phyllis Lambe (B13) | 2W:431-325:B14 | B4 |
| 6 | 3–1 | +72 | John Ryan (B1) | 2W:421-377:B2 | B9 |
| 7 | 2–2 | +95 | Bronagh Kenny (B12) | 1L:343-349:B11 | B6 |
| 8 | 2–2 | -27 | Anne Creaven (B14) | 1L:325-431:B13 | B5 |
| 9 | 1–3 | -42 | Mary Doyle (B4) | 1L:357-435:B3 | B13 |
| 10 | 1–3 | -154 | Marie Ryan (B10) | 1W:380-345:B9 | B8 |
| 11 | 1–3 | -160 | Siobhan Buckley (B6) | 1L:334-453:B5 | B12 |
| 12 | 1–3 | -309 | Veronica O'Loughlin (B11) | 2W:349-343:B12 | B2 |
| 13 | 1–3 | -462 | Anne Lyng (B8) | 1W:495-429:B7 | B10 |
| 14 | 0–4 | -399 | Ronnie Gordon (B9) | 2L:345-380:B10 | B1 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.