Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +446 | Nalini Bhat (B5) | 2W:392-365:B14 | B1 |
| 2 | 4–1 | +292 | Rita Hennessy (B3) | 2W:379-322:B7 | B14 |
| 3 | 4–1 | +205 | John Ryan (B1) | 2W:386-253:B9 | B5 |
| 4 | 4–1 | +152 | Phyllis Lambe (B13) | 1W:395-387:B4 | B8 |
| 5 | 3–2 | +211 | Pauline Russell (B2) | 2L:313-434:B11 | B7 |
| 6 | 3–2 | +199 | Finbarr Long (B7) | 1L:322-379:B3 | B2 |
| 7 | 2–3 | +90 | Bronagh Kenny (B12) | 1L:349-354:B6 | B10 |
| 8 | 2–3 | +64 | Marie Ryan (B10) | 1W:436-218:B8 | B12 |
| 9 | 2–3 | -54 | Anne Creaven (B14) | 1L:365-392:B5 | B3 |
| 10 | 2–3 | -155 | Siobhan Buckley (B6) | 2W:354-349:B12 | B11 |
| 11 | 2–3 | -188 | Veronica O'Loughlin (B11) | 1W:434-313:B2 | B6 |
| 12 | 1–4 | -50 | Mary Doyle (B4) | 2L:387-395:B13 | B9 |
| 13 | 1–4 | -680 | Anne Lyng (B8) | 2L:218-436:B10 | B13 |
| 14 | 0–5 | -532 | Ronnie Gordon (B9) | 1L:253-386:B1 | B4 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.