Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rank | Total Score | Player |
|---|---|---|
| 1 | 5436 | Pauline Russell (B2) |
| 2 | 5199 | Rita Hennessy (B3) |
| 3 | 5075 | Mary Doyle (B4) |
| 4 | 5071 | Marie Ryan (B10) |
| 5 | 5054 | Finbarr Long (B7) |
| 6 | 5010 | Nalini Bhat (B5) |
| 7 | 4998 | Phyllis Lambe (B13) |
| 8 | 4987 | Siobhan Buckley (B6) |
| 9 | 4934 | Anne Creaven (B14) |
| 10 | 4890 | John Ryan (B1) |
| 11 | 4769 | Anne Lyng (B8) |
| 12 | 4726 | Bronagh Kenny (B12) |
| 13 | 4618 | Veronica O'Loughlin (B11) |
| 14 | 4575 | Ronnie Gordon (B9) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.