Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 20.3 | 147.3 | 127 | 2 | 385 | 431 | John Ryan (B1) | Bronagh Kenny (B12) |
| 19.8 | 146.6 | 126.8 | 2 | 389 | 399 | Rita Hennessy (B3) | Phyllis Lambe (B13) |
| 19.8 | 146.6 | 126.8 | 5 | 387 | 395 | Mary Doyle (B4) | Phyllis Lambe (B13) |
| 19.8 | 146.6 | 126.8 | 7 | 404 | 464 | Pauline Russell (B2) | Phyllis Lambe (B13) |
| 18.5 | 146.6 | 128.1 | 5 | 313 | 434 | Pauline Russell (B2) | Veronica O'Loughlin (B11) |
| 11.4 | 137 | 125.6 | 2 | 356 | 365 | Siobhan Buckley (B6) | Anne Creaven (B14) |
| 10.2 | 137 | 126.8 | 11 | 307 | 486 | Siobhan Buckley (B6) | Phyllis Lambe (B13) |
| 9.6 | 146.6 | 137 | 1 | 320 | 389 | Mary Doyle (B4) | Siobhan Buckley (B6) |
| 7.4 | 137 | 129.6 | 10 | 358 | 463 | Siobhan Buckley (B6) | Ronnie Gordon (B9) |
| 4.2 | 134.2 | 130 | 4 | 429 | 495 | Finbarr Long (B7) | Anne Lyng (B8) |
| 4 | 129.6 | 125.6 | 1 | 331 | 442 | Ronnie Gordon (B9) | Anne Creaven (B14) |
| 3.7 | 129.3 | 125.6 | 11 | 400 | 406 | Marie Ryan (B10) | Anne Creaven (B14) |
| 2.8 | 137 | 134.2 | 9 | 412 | 418 | Siobhan Buckley (B6) | Finbarr Long (B7) |
| 2.6 | 129.6 | 127 | 3 | 360 | 481 | Ronnie Gordon (B9) | Bronagh Kenny (B12) |
| 2.3 | 129.3 | 127 | 6 | 268 | 419 | Marie Ryan (B10) | Bronagh Kenny (B12) |
| 1.5 | 129.6 | 128.1 | 8 | 365 | 368 | Ronnie Gordon (B9) | Veronica O'Loughlin (B11) |
| 1.5 | 129.6 | 128.1 | 12 | 316 | 419 | Ronnie Gordon (B9) | Veronica O'Loughlin (B11) |
| 1.4 | 127 | 125.6 | 10 | 327 | 477 | Bronagh Kenny (B12) | Anne Creaven (B14) |
| 1.3 | 128.1 | 126.8 | 3 | 306 | 447 | Veronica O'Loughlin (B11) | Phyllis Lambe (B13) |
| 0.7 | 147.3 | 146.6 | 13 | 359 | 413 | John Ryan (B1) | Pauline Russell (B2) |
| 147.3 | 147.3 | 0 | 6 | 265 | 372 | John Ryan (B1) | Nalini Bhat (B5) |
| 147.3 | 147.3 | 0 | 12 | 417 | 451 | John Ryan (B1) | Nalini Bhat (B5) |
| 146.6 | 146.6 | 0 | 9 | 295 | 320 | Mary Doyle (B4) | Nalini Bhat (B5) |
| 146.6 | 146.6 | 0 | 13 | 369 | 447 | Rita Hennessy (B3) | Nalini Bhat (B5) |
| 137 | 137 | 0 | 4 | 334 | 453 | Siobhan Buckley (B6) | Nalini Bhat (B5) |
| 130 | 130 | 0 | 3 | 307 | 414 | Anne Lyng (B8) | Nalini Bhat (B5) |
| 128.1 | 128.1 | 0 | 2 | 304 | 384 | Veronica O'Loughlin (B11) | Nalini Bhat (B5) |
| 127 | 127 | 0 | 8 | 344 | 437 | Bronagh Kenny (B12) | Nalini Bhat (B5) |
| 126.8 | 126.8 | 0 | 1 | 290 | 403 | Phyllis Lambe (B13) | Nalini Bhat (B5) |
| 125.6 | 125.6 | 0 | 5 | 365 | 392 | Anne Creaven (B14) | Nalini Bhat (B5) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.