Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 833 | 477 | 356 | Jennie Frizelle (C3) | Rosaleen Rogers (C8) |
| 10 | 833 | 435 | 398 | Rosaleen Rogers (C8) | Paula Ryan (C1) |
| 11 | 808 | 438 | 370 | Fergus Williams (C5) | Rosaleen Rogers (C8) |
| 10 | 796 | 466 | 330 | John Winnick (C2) | Marceline Kenny (C6) |
| 12 | 795 | 436 | 359 | John Winnick (C2) | Paula Ryan (C1) |
| 13 | 791 | 454 | 337 | Breda O'Driscoll (C10) | Hannah Kingston (C11) |
| 7 | 784 | 459 | 325 | Maura Teegan (C7) | John Winnick (C2) |
| 2 | 760 | 451 | 309 | Maria Frizelle (C4) | John Winnick (C2) |
| 12 | 759 | 454 | 305 | Maria Frizelle (C4) | Hannah Kingston (C11) |
| 4 | 758 | 381 | 377 | Breda O'Driscoll (C10) | Rosaleen Rogers (C8) |
| 11 | 756 | 444 | 312 | Jennie Frizelle (C3) | Marceline Kenny (C6) |
| 6 | 755 | 444 | 311 | Paula Ryan (C1) | Maura Teegan (C7) |
| 5 | 753 | 381 | 372 | Paula Ryan (C1) | Jennie Frizelle (C3) |
| 9 | 752 | 506 | 246 | Jennie Frizelle (C3) | Anne-Marie Winnick (C9) |
| 12 | 752 | 393 | 359 | Anne-Marie Winnick (C9) | Marceline Kenny (C6) |
| 4 | 750 | 400 | 350 | Maria Frizelle (C4) | Frank O'Donohoe (C13) |
| 9 | 747 | 383 | 364 | Marceline Kenny (C6) | Breda O'Driscoll (C10) |
| 3 | 743 | 381 | 362 | John Winnick (C2) | Breda O'Driscoll (C10) |
| 7 | 741 | 405 | 336 | Hannah Kingston (C11) | Marceline Kenny (C6) |
| 7 | 738 | 411 | 327 | Fergus Williams (C5) | Paula Ryan (C1) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.