Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +228 | Jennie Frizelle (C3) | 1W:477-356:C8 | C13 |
| 2 | 2–0 | +155 | Maria Frizelle (C4) | 2W:451-309:C2 | C8 |
| 3 | 2–0 | +130 | Maura Teegan (C7) | 1W:384-283:C12 | C9 |
| 4 | 2–0 | +101 | Fergus Williams (C5) | 1W:358-341:C10 | C11 |
| 5 | 2–0 | +76 | Paula Ryan (C1) | 1W:345-291:C6 | C12 |
| 6 | 1–1 | +47 | Anne-Marie Winnick (C9) | 1W:372-267:C13 | C7 |
| 7 | 1–1 | +19 | Hannah Kingston (C11) | 2W:319-271:C14 | C5 |
| 8 | 1–1 | +10 | Mary Luttrell (C14) | 1L:271-319:C11 | C6 |
| 9 | 1–1 | -12 | John Winnick (C2) | 1L:309-451:C4 | C10 |
| 10 | 0–2 | -39 | Breda O'Driscoll (C10) | 2L:341-358:C5 | C2 |
| 11 | 0–2 | -67 | Marceline Kenny (C6) | 2L:291-345:C1 | C14 |
| 12 | 0–2 | -189 | Frank O'Donohoe (C13) | 2L:267-372:C9 | C3 |
| 13 | 0–2 | -208 | Anna O'Donoghoe (C12) | 2L:283-384:C7 | C1 |
| 14 | 0–2 | -251 | Rosaleen Rogers (C8) | 2L:356-477:C3 | C4 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.