Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +412 | Jennie Frizelle (C3) | 1W:370-319:C7 | C1 |
| 2 | 4–0 | +359 | Fergus Williams (C5) | 1W:439-238:C14 | C2 |
| 3 | 4–0 | +326 | Paula Ryan (C1) | 1W:413-306:C9 | C3 |
| 4 | 3–1 | +90 | Maria Frizelle (C4) | 1W:400-350:C13 | C7 |
| 5 | 2–2 | +255 | Marceline Kenny (C6) | 1W:421-282:C12 | C9 |
| 6 | 2–2 | +37 | Maura Teegan (C7) | 2L:319-370:C3 | C4 |
| 7 | 2–2 | -4 | John Winnick (C2) | 1L:324-335:C11 | C5 |
| 8 | 2–2 | -18 | Anne-Marie Winnick (C9) | 2L:306-413:C1 | C6 |
| 9 | 2–2 | -27 | Hannah Kingston (C11) | 2W:335-324:C2 | C8 |
| 10 | 1–3 | -54 | Breda O'Driscoll (C10) | 2W:381-377:C8 | C13 |
| 11 | 1–3 | -140 | Rosaleen Rogers (C8) | 1L:377-381:C10 | C11 |
| 12 | 1–3 | -374 | Mary Luttrell (C14) | 2L:238-439:C5 | C12 |
| 13 | 0–4 | -372 | Frank O'Donohoe (C13) | 2L:350-400:C4 | C10 |
| 14 | 0–4 | -490 | Anna O'Donoghoe (C12) | 2L:282-421:C6 | C14 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.