Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +529 | Fergus Williams (C5) | 1W:416-246:C2 | C3 |
| 2 | 5–0 | +335 | Paula Ryan (C1) | 2W:381-372:C3 | C7 |
| 3 | 4–1 | +403 | Jennie Frizelle (C3) | 1L:372-381:C1 | C5 |
| 4 | 4–1 | +141 | Maria Frizelle (C4) | 2W:363-312:C7 | C11 |
| 5 | 3–2 | +22 | Anne-Marie Winnick (C9) | 1W:365-325:C6 | C2 |
| 6 | 3–2 | -7 | Hannah Kingston (C11) | 1W:319-299:C8 | C4 |
| 7 | 2–3 | +215 | Marceline Kenny (C6) | 2L:325-365:C9 | C13 |
| 8 | 2–3 | +208 | Breda O'Driscoll (C10) | 2W:470-208:C13 | C14 |
| 9 | 2–3 | -14 | Maura Teegan (C7) | 1L:312-363:C4 | C1 |
| 10 | 2–3 | -174 | John Winnick (C2) | 2L:246-416:C5 | C9 |
| 11 | 2–3 | -370 | Mary Luttrell (C14) | 2W:312-308:C12 | C10 |
| 12 | 1–4 | -160 | Rosaleen Rogers (C8) | 2L:299-319:C11 | C12 |
| 13 | 0–5 | -494 | Anna O'Donoghoe (C12) | 1L:308-312:C14 | C8 |
| 14 | 0–5 | -634 | Frank O'Donohoe (C13) | 1L:208-470:C10 | C6 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.