Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rank | Total Score | Player |
|---|---|---|
| 1 | 5046 | Jennie Frizelle (C3) |
| 2 | 4989 | Fergus Williams (C5) |
| 3 | 4837 | Paula Ryan (C1) |
| 4 | 4726 | Breda O'Driscoll (C10) |
| 5 | 4705 | John Winnick (C2) |
| 6 | 4640 | Marceline Kenny (C6) |
| 7 | 4574 | Maria Frizelle (C4) |
| 8 | 4532 | Rosaleen Rogers (C8) |
| 9 | 4412 | Anne-Marie Winnick (C9) |
| 10 | 4236 | Hannah Kingston (C11) |
| 11 | 4229 | Maura Teegan (C7) |
| 12 | 3973 | Mary Luttrell (C14) |
| 13 | 3738 | Anna O'Donoghoe (C12) |
| 14 | 3574 | Frank O'Donohoe (C13) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.