Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Sum | Player | Losing Spreads |
|---|---|---|
| 122 | Breda O'Driscoll (C10) | 8 17 19 19 22 37 |
| 153 | Rosaleen Rogers (C8) | 4 7 15 20 39 68 |
| 258 | Anna O'Donoghoe (C12) | 4 23 44 55 55 77 |
| 267 | Maura Teegan (C7) | 28 40 42 51 51 55 |
| 342 | Marceline Kenny (C6) | 13 34 40 54 69 132 |
| 350 | Hannah Kingston (C11) | 9 29 57 63 75 117 |
| 422 | Mary Luttrell (C14) | 9 48 52 87 89 137 |
| 503 | Frank O'Donohoe (C13) | 50 60 71 84 105 133 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.