Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 51.1 | 103.5 | 52.4 | 10 | 304 | 332 | Maura Teegan (C7) | Frank O'Donohoe (C13) |
| 48.1 | 100.5 | 52.4 | 7 | 283 | 298 | Rosaleen Rogers (C8) | Frank O'Donohoe (C13) |
| 39.4 | 91.8 | 52.4 | 11 | 258 | 333 | Hannah Kingston (C11) | Frank O'Donohoe (C13) |
| 31.6 | 123.4 | 91.8 | 4 | 324 | 335 | John Winnick (C2) | Hannah Kingston (C11) |
| 27.9 | 119.7 | 91.8 | 6 | 276 | 381 | Maria Frizelle (C4) | Hannah Kingston (C11) |
| 26.6 | 123.4 | 96.8 | 13 | 309 | 365 | John Winnick (C2) | Anne-Marie Winnick (C9) |
| 23.6 | 124.1 | 100.5 | 10 | 398 | 435 | Paula Ryan (C1) | Rosaleen Rogers (C8) |
| 19.9 | 123.4 | 103.5 | 7 | 325 | 459 | John Winnick (C2) | Maura Teegan (C7) |
| 19.2 | 119.7 | 100.5 | 3 | 260 | 375 | Maria Frizelle (C4) | Rosaleen Rogers (C8) |
| 17.9 | 109.7 | 91.8 | 7 | 336 | 405 | Marceline Kenny (C6) | Hannah Kingston (C11) |
| 12.9 | 109.7 | 96.8 | 5 | 325 | 365 | Marceline Kenny (C6) | Anne-Marie Winnick (C9) |
| 12.9 | 109.7 | 96.8 | 12 | 359 | 393 | Marceline Kenny (C6) | Anne-Marie Winnick (C9) |
| 11.3 | 103.5 | 92.2 | 11 | 317 | 398 | Maura Teegan (C7) | Breda O'Driscoll (C10) |
| 8.7 | 100.5 | 91.8 | 5 | 299 | 319 | Rosaleen Rogers (C8) | Hannah Kingston (C11) |
| 8.4 | 118.1 | 109.7 | 8 | 287 | 368 | Fergus Williams (C5) | Marceline Kenny (C6) |
| 8.3 | 100.5 | 92.2 | 4 | 377 | 381 | Rosaleen Rogers (C8) | Breda O'Driscoll (C10) |
| 8.3 | 100.5 | 92.2 | 12 | 351 | 358 | Rosaleen Rogers (C8) | Breda O'Driscoll (C10) |
| 6.7 | 103.5 | 96.8 | 3 | 314 | 356 | Maura Teegan (C7) | Anne-Marie Winnick (C9) |
| 6 | 124.1 | 118.1 | 7 | 327 | 411 | Paula Ryan (C1) | Fergus Williams (C5) |
| 5.4 | 57.8 | 52.4 | 12 | 263 | 286 | Anna O'Donoghoe (C12) | Frank O'Donohoe (C13) |
| 103.5 | 103.5 | 0 | 12 | 289 | 329 | Maura Teegan (C7) | Mary Luttrell (C14) |
| 96.8 | 96.8 | 0 | 1 | 314 | 372 | Anne-Marie Winnick (C9) | Mary Luttrell (C14) |
| 92.2 | 92.2 | 0 | 6 | 287 | 366 | Breda O'Driscoll (C10) | Mary Luttrell (C14) |
| 57.8 | 57.8 | 0 | 5 | 308 | 312 | Anna O'Donoghoe (C12) | Mary Luttrell (C14) |
| 52.4 | 52.4 | 0 | 8 | 294 | 365 | Frank O'Donohoe (C13) | Mary Luttrell (C14) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.