Back to round index.
Irish Championships, Dublin 2010
April 2010
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 5 | 469 | 512 | A | Kevin McMahon (A2) | Paul Gallen (A1) |
| 12 | 456 | 463 | B | Liam Donnelly (A18) | Pauline Russell (A21) |
| 13 | 447 | 449 | C | Pauline Russell (A21) | Rik Kennedy (A3) |
| 6 | 438 | 451 | A | Olajide Ajayi Ademola (A6) | Paul Gallen (A1) |
| 13 | 436 | 491 | B | Celine McCart (A13) | Paul Gallen (A1) |
| 6 | 433 | 439 | C | Marie Ryan (A26) | Phyllis Lambe (A27) |
| 8 | 429 | 443 | C | Phyllis Lambe (A27) | John McCart (A32) |
| 11 | 428 | 437 | B | Ronan Webb (A9) | Eileen Meghen (A14) |
| 8 | 428 | 430 | C | Marie Ryan (A26) | Finbarr Long (A25) |
| 10 | 426 | 458 | C | Brid Ui Bhriain (A23) | Joseph McGinley (A7) |
| 6 | 420 | 437 | C | Siobhan Buckley (A24) | John Ryan (A22) |
| 10 | 412 | 461 | B | Nalini Bhat (A12) | Alex Balogun Gboye (A8) |
| 4 | 407 | 456 | B | Ronan Webb (A9) | Eileen Meghen (A14) |
| 8 | 406 | 414 | A | Paul Gallen (A1) | Feargal Weatherhead (A4) |
| 3 | 406 | 413 | C | Brid Ui Bhriain (A23) | John McCart (A32) |
| 11 | 405 | 420 | C | John Ryan (A22) | Marie Ryan (A26) |
| 5 | 405 | 471 | C | Siobhan Buckley (A24) | Phyllis Lambe (A27) |
| 10 | 403 | 473 | D | John Winick (A30) | Siobhan Buckley (A24) |
| 11 | 401 | 462 | B | Nalini Bhat (A12) | Maria Frizelle (A31) |
| 4 | 400 | 494 | D | John Winick (A30) | John McCart (A32) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.