Back to round index.
Irish Championships, Dublin 2010
April 2010
| Sum | Player | Winning Spreads |
|---|---|---|
| 134 | Eileen Meghen (A14) | 7 7 9 9 49 53 |
| 166 | Jennie Frizelle (A29) | 3 14 26 36 36 51 |
| 222 | Rita Hennessy (A17) | 1 19 46 48 53 55 |
| 287 | Feargal Weatherhead (A4) | 5 8 25 56 91 102 |
| 292 | John McCart (A32) | 7 12 14 33 94 132 |
| 302 | Rik Kennedy (A3) | 2 15 18 50 96 121 |
| 321 | Joseph McGinley (A7) | 26 32 59 60 72 72 |
| 323 | Alex Balogun Gboye (A8) | 13 26 38 49 91 106 |
| 327 | Kay McColgan (A5) | 26 47 47 61 72 74 |
| 335 | Maria Frizelle (A31) | 5 10 29 38 61 192 |
| 339 | Finbarr Long (A25) | 1 2 26 67 92 151 |
| 339 | Mary Doyle (A19) | 11 32 51 60 83 102 |
| 340 | Brid Ui Bhriain (A23) | 8 13 18 34 107 160 |
| 361 | Pauline Russell (A21) | 5 7 62 62 86 139 |
| 379 | Paul Gallen (A1) | 13 35 43 55 91 142 |
| 401 | Pauline Weatherhead (A15) | 7 13 38 41 101 201 |
| 445 | Chris Broderick (A20) | 1 72 73 78 89 132 |
| 486 | Siobhan Buckley (A24) | 3 15 70 96 100 202 |
| 498 | Eileen Farmer (A11) | 9 49 76 89 137 138 |
| 521 | Nalini Bhat (A12) | 51 68 81 99 110 112 |
| 621 | Liam Donnelly (A18) | 42 43 105 115 124 192 |
| 663 | Ronan Webb (A9) | 1 9 74 113 194 272 |
| 884 | Kevin McMahon (A2) | 94 134 142 162 174 178 |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.