Back to round index.
Irish Championships, Dublin 2010
April 2010
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 12–1 | +1705 | 213.2 | 223 | +9 | A | Paul Gallen (A1) | 2W:491-436:A13 |
| 2 | 10–3 | +762 | 186 | 205 | +19 | A | Feargal Weatherhead (A4) | 1W:472-381:A2 |
| 3 | 9–4 | +1245 | 201.1 | 196 | -5 | A | Kevin McMahon (A2) | 2L:381-472:A4 |
| 4 | 9–4 | +397 | 181 | 187 | +6 | A | Kay McColgan (A5) | 1W:405-331:A7 |
| 5 | 8–2 | +599 | 175.3 | 186 | +10 | A | Alex Balogun Gboye (A8) | 1W:462-346:A14 |
| 6 | 8–5 | +255 | 190.3 | 174 | -16 | A | Rik Kennedy (A3) | 2W:449-447:A21 |
| 7 | 8–5 | +89 | 149.7 | 160 | +10 | B | Mary Doyle (A19) | 2W:407-396:A23 |
| 8 | 8–5 | +18 | 176.7 | 177 | +0 | A | Joseph McGinley (A7) | 2L:331-405:A5 |
| 9 | 8–5 | -415 | 156.5 | 181 | +24 | B | Eileen Meghen (A14) | 2L:346-462:A8 |
| 10 | 7–6 | +500 | 174.4 | 165 | -9 | B | Ronan Webb (A9) | 2W:411-337:A29 |
| 11 | 7–6 | +453 | 151.2 | 160 | +8 | B | Liam Donnelly (A18) | 2W:431-307:A15 |
| 12 | 7–6 | +133 | 166.6 | 158 | -8 | B | Eileen Farmer (A11) | 1W:386-377:A25 |
| 13 | 7–6 | +130 | 148 | 156 | +8 | C | Pauline Russell (A21) | 1L:447-449:A3 |
| 14 | 7–6 | +111 | 137.6 | 156 | +18 | C | Brid Ui Bhriain (A23) | 1L:396-407:A19 |
| 15 | 7–6 | +68 | 149.6 | 138 | -11 | C | Chris Broderick (A20) | 2W:432-259:A31 |
| 16 | 7–6 | -170 | 114.5 | 140 | +25 | D | John McCart (A32) | 2W:430-298:A6 |
| 17 | 7–6 | -181 | 164.6 | 140 | -24 | B | Nalini Bhat (A12) | 1W:399-300:A17 |
| 18 | 7–6 | -327 | 124.1 | 147 | +22 | D | Jennie Frizelle (A29) | 1L:337-411:A9 |
| 19 | 6–7 | +40 | 153.4 | 139 | -14 | B | Pauline Weatherhead (A15) | 1L:307-431:A18 |
| 20 | 6–7 | -20 | 135.4 | 138 | +2 | C | Finbarr Long (A25) | 2L:377-386:A11 |
| 21 | 6–7 | -154 | 136.6 | 128 | -8 | C | Siobhan Buckley (A24) | 2W:478-276:A34 |
| 22 | 6–7 | -394 | 151.8 | 157 | +5 | B | Rita Hennessy (A17) | 2L:300-399:A12 |
| 23 | 6–7 | -430 | 118.7 | 138 | +19 | D | Maria Frizelle (A31) | 1L:259-432:A20 |
| 24 | 5–8 | -38 | 179.2 | 155 | -24 | A | Olajide Ajayi Ademola (A6) | 1L:298-430:A32 |
| 25 | 5–8 | -126 | 89 | 110 | +21 | D | Kerry Constant (A36) | 1W:426-292:A26 |
| 26 | 5–8 | -153 | 158.5 | 146 | -12 | B | Celine McCart (A13) | 1L:436-491:A1 |
| 27 | 5–8 | -206 | 120.2 | 125 | +4 | D | John Winick (A30) | 2W:498-368:A27 |
| 28 | 5–8 | -519 | 129 | 121 | -8 | C | Marie Ryan (A26) | 2L:292-426:A36 |
| 29 | 5–8 | -556 | 92.7 | 112 | +19 | D | Breda O'Driscoll (A34) | 1L:276-478:A24 |
| 30 | 4–9 | -240 | 147.7 | 116 | -31 | C | John Ryan (A22) | 2W:429-359:A28 |
| 31 | 4–9 | -475 | 127.1 | 107 | -20 | C | Phyllis Lambe (A27) | 1L:368-498:A30 |
| 32 | 4–9 | -726 | 94.2 | 98 | +3 | D | Hannah Kingston (A33) | 2W:404-316:A35 |
| 33 | 3–10 | -456 | 126 | 98 | -28 | D | Paula Ryan (A28) | 1L:359-429:A22 |
| 34 | 2–11 | -1100 | 91.4 | 86 | -5 | D | Anna Kelly (A35) | 1L:316-404:A33 |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.