Back to round index.
Irish Championships, Dublin 2010
April 2010
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 12–1 | +1705 | A | Paul Gallen (A1) | 2W:491-436:A13 |
| 2 | 10–3 | +762 | A | Feargal Weatherhead (A4) | 1W:472-381:A2 |
| 3 | 9–4 | +1245 | A | Kevin McMahon (A2) | 2L:381-472:A4 |
| 4 | 9–4 | +397 | A | Kay McColgan (A5) | 1W:405-331:A7 |
| 5 | 8–2 | +599 | A | Alex Balogun Gboye (A8) | 1W:462-346:A14 |
| 6 | 8–5 | +255 | A | Rik Kennedy (A3) | 2W:449-447:A21 |
| 7 | 8–5 | +89 | B | Mary Doyle (A19) | 2W:407-396:A23 |
| 8 | 8–5 | +18 | A | Joseph McGinley (A7) | 2L:331-405:A5 |
| 9 | 8–5 | -415 | B | Eileen Meghen (A14) | 2L:346-462:A8 |
| 10 | 7–6 | +500 | B | Ronan Webb (A9) | 2W:411-337:A29 |
| 11 | 7–6 | +453 | B | Liam Donnelly (A18) | 2W:431-307:A15 |
| 12 | 7–6 | +133 | B | Eileen Farmer (A11) | 1W:386-377:A25 |
| 13 | 7–6 | +130 | C | Pauline Russell (A21) | 1L:447-449:A3 |
| 14 | 7–6 | +111 | C | Brid Ui Bhriain (A23) | 1L:396-407:A19 |
| 15 | 7–6 | +68 | C | Chris Broderick (A20) | 2W:432-259:A31 |
| 16 | 7–6 | -170 | D | John McCart (A32) | 2W:430-298:A6 |
| 17 | 7–6 | -181 | B | Nalini Bhat (A12) | 1W:399-300:A17 |
| 18 | 7–6 | -327 | D | Jennie Frizelle (A29) | 1L:337-411:A9 |
| 19 | 6–7 | +40 | B | Pauline Weatherhead (A15) | 1L:307-431:A18 |
| 20 | 6–7 | -20 | C | Finbarr Long (A25) | 2L:377-386:A11 |
| 21 | 6–7 | -154 | C | Siobhan Buckley (A24) | 2W:478-276:A34 |
| 22 | 6–7 | -394 | B | Rita Hennessy (A17) | 2L:300-399:A12 |
| 23 | 6–7 | -430 | D | Maria Frizelle (A31) | 1L:259-432:A20 |
| 24 | 5–8 | -38 | A | Olajide Ajayi Ademola (A6) | 1L:298-430:A32 |
| 25 | 5–8 | -126 | D | Kerry Constant (A36) | 1W:426-292:A26 |
| 26 | 5–8 | -153 | B | Celine McCart (A13) | 1L:436-491:A1 |
| 27 | 5–8 | -206 | D | John Winick (A30) | 2W:498-368:A27 |
| 28 | 5–8 | -519 | C | Marie Ryan (A26) | 2L:292-426:A36 |
| 29 | 5–8 | -556 | D | Breda O'Driscoll (A34) | 1L:276-478:A24 |
| 30 | 4–9 | -240 | C | John Ryan (A22) | 2W:429-359:A28 |
| 31 | 4–9 | -475 | C | Phyllis Lambe (A27) | 1L:368-498:A30 |
| 32 | 4–9 | -726 | D | Hannah Kingston (A33) | 2W:404-316:A35 |
| 33 | 3–10 | -456 | D | Paula Ryan (A28) | 1L:359-429:A22 |
| 34 | 2–11 | -1100 | D | Anna Kelly (A35) | 1L:316-404:A33 |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.