Back to round index.
Irish Championships, Dublin 2010
April 2010
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 101.3 | 190.3 | 89 | 1 | 376 | 384 | Rik Kennedy (A3) | Kerry Constant (A36) |
| 64.7 | 179.2 | 114.5 | 13 | 298 | 430 | Olajide Ajayi Ademola (A6) | John McCart (A32) |
| 59.2 | 153.4 | 94.2 | 4 | 327 | 350 | Pauline Weatherhead (A15) | Hannah Kingston (A33) |
| 56.3 | 147.7 | 91.4 | 3 | 325 | 412 | John Ryan (A22) | Anna Kelly (A35) |
| 55 | 147.7 | 92.7 | 12 | 348 | 394 | John Ryan (A22) | Breda O'Driscoll (A34) |
| 46.4 | 135.4 | 89 | 3 | 343 | 408 | Finbarr Long (A25) | Kerry Constant (A36) |
| 45.9 | 164.6 | 118.7 | 11 | 401 | 462 | Nalini Bhat (A12) | Maria Frizelle (A31) |
| 44.6 | 201.1 | 156.5 | 6 | 389 | 396 | Kevin McMahon (A2) | Eileen Meghen (A14) |
| 40.4 | 169.4 | 129 | 7 | 356 | 378 | Rachelle Winer (A38) | Marie Ryan (A26) |
| 40 | 129 | 89 | 13 | 292 | 426 | Marie Ryan (A26) | Kerry Constant (A36) |
| 38.5 | 190.3 | 151.8 | 9 | 364 | 383 | Rik Kennedy (A3) | Rita Hennessy (A17) |
| 37.7 | 175.3 | 137.6 | 7 | 360 | 368 | Alex Balogun Gboye (A8) | Brid Ui Bhriain (A23) |
| 37 | 126 | 89 | 10 | 338 | 390 | Paula Ryan (A28) | Kerry Constant (A36) |
| 37 | 126 | 89 | 12 | 335 | 442 | Paula Ryan (A28) | Kerry Constant (A36) |
| 34.4 | 127.1 | 92.7 | 3 | 331 | 403 | Phyllis Lambe (A27) | Breda O'Driscoll (A34) |
| 33.3 | 181 | 147.7 | 2 | 330 | 385 | Kay McColgan (A5) | John Ryan (A22) |
| 33.3 | 126 | 92.7 | 8 | 312 | 367 | Paula Ryan (A28) | Breda O'Driscoll (A34) |
| 33.2 | 153.4 | 120.2 | 5 | 359 | 407 | Pauline Weatherhead (A15) | John Winick (A30) |
| 33.2 | 147.7 | 114.5 | 10 | 387 | 420 | John Ryan (A22) | John McCart (A32) |
| 31.2 | 166.6 | 135.4 | 10 | 317 | 343 | Eileen Farmer (A11) | Finbarr Long (A25) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.