Back to round index.
Irish Championships, Dublin 2010
April 2010
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Paul Gallen | 496-243 1.0-0.0 +253 = +253 | 555-273 2.0-0.0 +282 = +535 | 517-337 3.0-0.0 +180 = +715 | 465-267 4.0-0.0 +198 = +913 | 512-469 5.0-0.0 +43 = +956 | 451-438 6.0-0.0 +13 = +969 | 385-350 7.0-0.0 +35 = +1004 | 406-414 7.0-1.0 -8 = +996 | 558-294 8.0-1.0 +264 = +1260 | 471-314 9.0-1.0 +157 = +1417 | 534-392 10.0-1.0 +142 = +1559 | 445-354 11.0-1.0 +91 = +1650 | 491-436 12.0-1.0 +55 = +1705 | 1. Paul Gallen |
| 2. Kevin McMahon | 516-382 1.0-0.0 +134 = +134 | 526-282 2.0-0.0 +244 = +378 | 467-373 3.0-0.0 +94 = +472 | 562-384 4.0-0.0 +178 = +650 | 469-512 4.0-1.0 -43 = +607 | 389-396 4.0-2.0 -7 = +600 | 527-313 5.0-2.0 +214 = +814 | 489-327 6.0-2.0 +162 = +976 | 457-315 7.0-2.0 +142 = +1118 | 466-280 8.0-2.0 +186 = +1304 | 392-534 8.0-3.0 -142 = +1162 | 563-389 9.0-3.0 +174 = +1336 | 381-472 9.0-4.0 -91 = +1245 | 2. Kevin McMahon |
| 3. Rik Kennedy | 376-384 0.0-1.0 -8 = -8 | 385-335 1.0-1.0 +50 = +42 | 445-314 2.0-1.0 +131 = +173 | 479-324 3.0-1.0 +155 = +328 | 389-371 4.0-1.0 +18 = +346 | 378-383 4.0-2.0 -5 = +341 | 325-579 4.0-3.0 -254 = +87 | 486-390 5.0-3.0 +96 = +183 | 364-383 5.0-4.0 -19 = +164 | 350-335 6.0-4.0 +15 = +179 | 464-343 7.0-4.0 +121 = +300 | 316-363 7.0-5.0 -47 = +253 | 449-447 8.0-5.0 +2 = +255 | 3. Rik Kennedy |
| 4. Feargal Weatherhead | 472-277 1.0-0.0 +195 = +195 | 409-235 2.0-0.0 +174 = +369 | 409-307 3.0-0.0 +102 = +471 | 384-562 3.0-1.0 -178 = +293 | 399-374 4.0-1.0 +25 = +318 | 383-378 5.0-1.0 +5 = +323 | 390-399 5.0-2.0 -9 = +314 | 414-406 6.0-2.0 +8 = +322 | 369-313 7.0-2.0 +56 = +378 | 525-272 8.0-2.0 +253 = +631 | 500-369 9.0-2.0 +131 = +762 | 354-445 9.0-3.0 -91 = +671 | 472-381 10.0-3.0 +91 = +762 | 4. Feargal Weatherhead |
| 5. Kay McColgan | 433-283 1.0-0.0 +150 = +150 | 330-385 1.0-1.0 -55 = +95 | 405-358 2.0-1.0 +47 = +142 | 345-398 2.0-2.0 -53 = +89 | 371-389 2.0-3.0 -18 = +71 | 466-346 3.0-3.0 +120 = +191 | 360-288 4.0-3.0 +72 = +263 | 367-341 5.0-3.0 +26 = +289 | 387-326 6.0-3.0 +61 = +350 | 314-471 6.0-4.0 -157 = +193 | 399-316 7.0-4.0 +83 = +276 | 363-316 8.0-4.0 +47 = +323 | 405-331 9.0-4.0 +74 = +397 | 5. Kay McColgan |
| 6. Olajide Ajayi Ademola | 479-332 1.0-0.0 +147 = +147 | 445-369 2.0-0.0 +76 = +223 | 435-325 3.0-0.0 +110 = +333 | 494-385 4.0-0.0 +109 = +442 | 374-399 4.0-1.0 -25 = +417 | 438-451 4.0-2.0 -13 = +404 | 313-527 4.0-3.0 -214 = +190 | 528-373 5.0-3.0 +155 = +345 | 326-387 5.0-4.0 -61 = +284 | 321-436 5.0-5.0 -115 = +169 | 380-406 5.0-6.0 -26 = +143 | 378-427 5.0-7.0 -49 = +94 | 298-430 5.0-8.0 -132 = -38 | 6. Olajide Ajayi Ademola |
| 7. Joseph McGinley | 387-315 1.0-0.0 +72 = +72 | 383-324 2.0-0.0 +59 = +131 | 386-393 2.0-1.0 -7 = +124 | 425-353 3.0-1.0 +72 = +196 | 409-383 4.0-1.0 +26 = +222 | 449-389 5.0-1.0 +60 = +282 | 579-325 6.0-1.0 +254 = +536 | 327-489 6.0-2.0 -162 = +374 | 294-558 6.0-3.0 -264 = +110 | 458-426 7.0-3.0 +32 = +142 | 369-500 7.0-4.0 -131 = +11 | 470-389 8.0-4.0 +81 = +92 | 331-405 8.0-5.0 -74 = +18 | 7. Joseph McGinley |
| 8. Alex Balogun Gboye | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | 443-337 1.0-0.0 +106 = +106 | 402-364 2.0-0.0 +38 = +144 | 372-359 3.0-0.0 +13 = +157 | 360-368 3.0-1.0 -8 = +149 | 341-367 3.0-2.0 -26 = +123 | 528-334 4.0-2.0 +194 = +317 | 461-412 5.0-2.0 +49 = +366 | 406-380 6.0-2.0 +26 = +392 | 450-359 7.0-2.0 +91 = +483 | 462-346 8.0-2.0 +116 = +599 | 8. Alex Balogun Gboye |
| 9. Ronan Webb | 535-239 1.0-0.0 +296 = +296 | 297-369 1.0-1.0 -72 = +224 | 519-247 2.0-1.0 +272 = +496 | 407-456 2.0-2.0 -49 = +447 | 400-399 3.0-2.0 +1 = +448 | 457-344 4.0-2.0 +113 = +561 | 399-390 5.0-2.0 +9 = +570 | 390-486 5.0-3.0 -96 = +474 | 315-457 5.0-4.0 -142 = +332 | 471-277 6.0-4.0 +194 = +526 | 428-437 6.0-5.0 -9 = +517 | 359-450 6.0-6.0 -91 = +426 | 411-337 7.0-6.0 +74 = +500 | 9. Ronan Webb |
| 10. Theresa Scallan | 395-302 1.0-0.0 +93 = +93 | 358-341 2.0-0.0 +17 = +110 | 307-409 2.0-1.0 -102 = +8 | 353-425 2.0-2.0 -72 = -64 | 382-348 3.0-2.0 +34 = -30 | 395-426 3.0-3.0 -31 = -61 | 351-397 3.0-4.0 -46 = -107 | -50 bye 3.0-5.0 -50 = -157 | -50 bye 3.0-6.0 -50 = -207 | -50 bye 3.0-7.0 -50 = -257 | -50 bye 3.0-8.0 -50 = -307 | -50 bye 3.0-9.0 -50 = -357 | -50 bye 3.0-10.0 -50 = -407 | 10. Theresa Scallan |
| 11. Eileen Farmer | 322-482 0.0-1.0 -160 = -160 | 502-364 1.0-1.0 +138 = -22 | 373-467 1.0-2.0 -94 = -116 | 462-325 2.0-2.0 +137 = +21 | 321-369 2.0-3.0 -48 = -27 | 346-466 2.0-4.0 -120 = -147 | 459-370 3.0-4.0 +89 = -58 | 440-297 4.0-4.0 +143 = +85 | 371-431 4.0-5.0 -60 = +25 | 317-343 4.0-6.0 -26 = -1 | 409-333 5.0-6.0 +76 = +75 | 427-378 6.0-6.0 +49 = +124 | 386-377 7.0-6.0 +9 = +133 | 11. Eileen Farmer |
| 12. Nalini Bhat | 317-419 0.0-1.0 -102 = -102 | 381-300 1.0-1.0 +81 = -21 | +50 bye 2.0-1.0 +50 = +29 | 325-462 2.0-2.0 -137 = -108 | 386-276 3.0-2.0 +110 = +2 | 422-310 4.0-2.0 +112 = +114 | 274-475 4.0-3.0 -201 = -87 | 232-434 4.0-4.0 -202 = -289 | 455-387 5.0-4.0 +68 = -221 | 412-461 5.0-5.0 -49 = -270 | 401-462 5.0-6.0 -61 = -331 | 365-314 6.0-6.0 +51 = -280 | 399-300 7.0-6.0 +99 = -181 | 12. Nalini Bhat |
| 13. Celine McCart | 367-343 1.0-0.0 +24 = +24 | 583-324 2.0-0.0 +259 = +283 | 358-405 2.0-1.0 -47 = +236 | 385-494 2.0-2.0 -109 = +127 | 399-400 2.0-3.0 -1 = +126 | 361-347 3.0-3.0 +14 = +140 | 370-459 3.0-4.0 -89 = +51 | 307-413 3.0-5.0 -106 = -55 | 334-528 3.0-6.0 -194 = -249 | 445-325 4.0-6.0 +120 = -129 | 333-409 4.0-7.0 -76 = -205 | 439-332 5.0-7.0 +107 = -98 | 436-491 5.0-8.0 -55 = -153 | 13. Celine McCart |
| 14. Eileen Meghen | 396-387 1.0-0.0 +9 = +9 | 390-337 2.0-0.0 +53 = +62 | 393-386 3.0-0.0 +7 = +69 | 456-407 4.0-0.0 +49 = +118 | 401-304 5.0-0.0 +97 = +215 | 396-389 6.0-0.0 +7 = +222 | 350-385 6.0-1.0 -35 = +187 | 373-528 6.0-2.0 -155 = +32 | 471-384 7.0-2.0 +87 = +119 | 272-525 7.0-3.0 -253 = -134 | 437-428 8.0-3.0 +9 = -125 | 389-563 8.0-4.0 -174 = -299 | 346-462 8.0-5.0 -116 = -415 | 14. Eileen Meghen |
| 15. Pauline Weatherhead | 389-376 1.0-0.0 +13 = +13 | 353-389 1.0-1.0 -36 = -23 | 325-435 1.0-2.0 -110 = -133 | 327-350 1.0-3.0 -23 = -156 | 359-407 1.0-4.0 -48 = -204 | 313-272 2.0-4.0 +41 = -163 | 437-336 3.0-4.0 +101 = -62 | 396-358 4.0-4.0 +38 = -24 | 478-277 5.0-4.0 +201 = +177 | 335-350 5.0-5.0 -15 = +162 | 381-386 5.0-6.0 -5 = +157 | 382-375 6.0-6.0 +7 = +164 | 307-431 6.0-7.0 -124 = +40 | 15. Pauline Weatherhead |
| 16. Paul Bissett | 486-261 1.0-0.0 +225 = +225 | 455-266 2.0-0.0 +189 = +414 | 247-519 2.0-1.0 -272 = +142 | 267-465 2.0-2.0 -198 = -56 | 383-409 2.0-3.0 -26 = -82 | 426-395 3.0-3.0 +31 = -51 | 401-283 4.0-3.0 +118 = +67 | -50 bye 4.0-4.0 -50 = +17 | -50 bye 4.0-5.0 -50 = -33 | -50 bye 4.0-6.0 -50 = -83 | -50 bye 4.0-7.0 -50 = -133 | -50 bye 4.0-8.0 -50 = -183 | -50 bye 4.0-9.0 -50 = -233 | 16. Paul Bissett |
| 17. Rita Hennessy | 330-333 0.0-1.0 -3 = -3 | 342-287 1.0-1.0 +55 = +52 | 337-517 1.0-2.0 -180 = -128 | 398-345 2.0-2.0 +53 = -75 | 369-321 3.0-2.0 +48 = -27 | 330-364 3.0-3.0 -34 = -61 | 397-351 4.0-3.0 +46 = -15 | 377-376 5.0-3.0 +1 = -14 | 383-364 6.0-3.0 +19 = +5 | 280-466 6.0-4.0 -186 = -181 | 299-406 6.0-5.0 -107 = -288 | 375-382 6.0-6.0 -7 = -295 | 300-399 6.0-7.0 -99 = -394 | 17. Rita Hennessy |
| 18. Liam Donnelly | 446-341 1.0-0.0 +105 = +105 | 404-361 2.0-0.0 +43 = +148 | 314-445 2.0-1.0 -131 = +17 | 392-350 3.0-1.0 +42 = +59 | 348-382 3.0-2.0 -34 = +25 | 344-457 3.0-3.0 -113 = -88 | 475-274 4.0-3.0 +201 = +113 | 376-377 4.0-4.0 -1 = +112 | 437-245 5.0-4.0 +192 = +304 | 436-321 6.0-4.0 +115 = +419 | 316-399 6.0-5.0 -83 = +336 | 456-463 6.0-6.0 -7 = +329 | 431-307 7.0-6.0 +124 = +453 | 18. Liam Donnelly |
| 19. Mary Doyle | 419-317 1.0-0.0 +102 = +102 | +50 bye 2.0-0.0 +50 = +152 | 323-291 3.0-0.0 +32 = +184 | 350-392 3.0-1.0 -42 = +142 | 304-401 3.0-2.0 -97 = +45 | 389-449 3.0-3.0 -60 = -15 | 305-391 3.0-4.0 -86 = -101 | 413-307 4.0-4.0 +106 = +5 | 431-371 5.0-4.0 +60 = +65 | 414-331 6.0-4.0 +83 = +148 | 343-464 6.0-5.0 -121 = +27 | 400-349 7.0-5.0 +51 = +78 | 407-396 8.0-5.0 +11 = +89 | 19. Mary Doyle |
| 20. Chris Broderick | 261-486 0.0-1.0 -225 = -225 | 369-297 1.0-1.0 +72 = -153 | 383-382 2.0-1.0 +1 = -152 | 333-384 2.0-2.0 -51 = -203 | 338-400 2.0-3.0 -62 = -265 | 438-306 3.0-3.0 +132 = -133 | 386-387 3.0-4.0 -1 = -134 | 411-322 4.0-4.0 +89 = -45 | 277-478 4.0-5.0 -201 = -246 | 354-364 4.0-6.0 -10 = -256 | 447-369 5.0-6.0 +78 = -178 | 429-356 6.0-6.0 +73 = -105 | 432-259 7.0-6.0 +173 = +68 | 20. Chris Broderick |
| 21. Pauline Russell | 376-389 0.0-1.0 -13 = -13 | 369-445 0.0-2.0 -76 = -89 | 388-326 1.0-2.0 +62 = -27 | 439-300 2.0-2.0 +139 = +112 | 400-338 3.0-2.0 +62 = +174 | 347-361 3.0-3.0 -14 = +160 | 391-305 4.0-3.0 +86 = +246 | 432-277 5.0-3.0 +155 = +401 | 384-471 5.0-4.0 -87 = +314 | 277-471 5.0-5.0 -194 = +120 | 386-381 6.0-5.0 +5 = +125 | 463-456 7.0-5.0 +7 = +132 | 447-449 7.0-6.0 -2 = +130 | 21. Pauline Russell |
| 22. John Ryan | 343-367 0.0-1.0 -24 = -24 | 385-330 1.0-1.0 +55 = +31 | 325-412 1.0-2.0 -87 = -56 | 324-479 1.0-3.0 -155 = -211 | 421-284 2.0-3.0 +137 = -74 | 437-420 3.0-3.0 +17 = -57 | 283-401 3.0-4.0 -118 = -175 | 322-358 3.0-5.0 -36 = -211 | 359-364 3.0-6.0 -5 = -216 | 387-420 3.0-7.0 -33 = -249 | 405-420 3.0-8.0 -15 = -264 | 348-394 3.0-9.0 -46 = -310 | 429-359 4.0-9.0 +70 = -240 | 22. John Ryan |
| 23. Brid Ui Bhriain | 482-322 1.0-0.0 +160 = +160 | 282-526 1.0-1.0 -244 = -84 | 406-413 1.0-2.0 -7 = -91 | 354-341 2.0-2.0 +13 = -78 | 350-332 3.0-2.0 +18 = -60 | 364-330 4.0-2.0 +34 = -26 | 368-360 5.0-2.0 +8 = -18 | 434-232 6.0-2.0 +202 = +184 | 313-369 6.0-3.0 -56 = +128 | 426-458 6.0-4.0 -32 = +96 | 406-299 7.0-4.0 +107 = +203 | 389-470 7.0-5.0 -81 = +122 | 396-407 7.0-6.0 -11 = +111 | 23. Brid Ui Bhriain |
| 24. Siobhan Buckley | 333-330 1.0-0.0 +3 = +3 | 273-555 1.0-1.0 -282 = -279 | 373-402 1.0-2.0 -29 = -308 | 337-443 1.0-3.0 -106 = -414 | 405-471 1.0-4.0 -66 = -480 | 420-437 1.0-5.0 -17 = -497 | 360-345 2.0-5.0 +15 = -482 | 392-296 3.0-5.0 +96 = -386 | 414-314 4.0-5.0 +100 = -286 | 473-403 5.0-5.0 +70 = -216 | 368-435 5.0-6.0 -67 = -283 | 356-429 5.0-7.0 -73 = -356 | 478-276 6.0-7.0 +202 = -154 | 24. Siobhan Buckley |
| 25. Finbarr Long | 341-446 0.0-1.0 -105 = -105 | 335-385 0.0-2.0 -50 = -155 | 343-408 0.0-3.0 -65 = -220 | 441-349 1.0-3.0 +92 = -128 | 364-402 1.0-4.0 -38 = -166 | 272-313 1.0-5.0 -41 = -207 | 387-386 2.0-5.0 +1 = -206 | 430-428 3.0-5.0 +2 = -204 | 421-270 4.0-5.0 +151 = -53 | 343-317 5.0-5.0 +26 = -27 | 435-368 6.0-5.0 +67 = +40 | 349-400 6.0-6.0 -51 = -11 | 377-386 6.0-7.0 -9 = -20 | 25. Finbarr Long |
| 26. Marie Ryan | 302-395 0.0-1.0 -93 = -93 | 235-409 0.0-2.0 -174 = -267 | 332-393 0.0-3.0 -61 = -328 | 297-489 0.0-4.0 -192 = -520 | 380-343 1.0-4.0 +37 = -483 | 433-439 1.0-5.0 -6 = -489 | 378-356 2.0-5.0 +22 = -467 | 428-430 2.0-6.0 -2 = -469 | 391-305 3.0-6.0 +86 = -383 | 350-316 4.0-6.0 +34 = -349 | 420-405 5.0-6.0 +15 = -334 | 314-365 5.0-7.0 -51 = -385 | 292-426 5.0-8.0 -134 = -519 | 26. Marie Ryan |
| 27. Phyllis Lambe | 387-396 0.0-1.0 -9 = -9 | 324-383 0.0-2.0 -59 = -68 | 331-403 0.0-3.0 -72 = -140 | 300-439 0.0-4.0 -139 = -279 | 471-405 1.0-4.0 +66 = -213 | 439-433 2.0-4.0 +6 = -207 | 336-437 2.0-5.0 -101 = -308 | 429-443 2.0-6.0 -14 = -322 | 383-561 2.0-7.0 -178 = -500 | 450-361 3.0-7.0 +89 = -411 | 527-318 4.0-7.0 +209 = -202 | 304-447 4.0-8.0 -143 = -345 | 368-498 4.0-9.0 -130 = -475 | 27. Phyllis Lambe |
| 28. Paula Ryan | 239-535 0.0-1.0 -296 = -296 | 266-455 0.0-2.0 -189 = -485 | 382-383 0.0-3.0 -1 = -486 | 420-364 1.0-3.0 +56 = -430 | 343-380 1.0-4.0 -37 = -467 | 309-345 1.0-5.0 -36 = -503 | 345-360 1.0-6.0 -15 = -518 | 312-367 1.0-7.0 -55 = -573 | 561-383 2.0-7.0 +178 = -395 | 338-390 2.0-8.0 -52 = -447 | 497-329 3.0-8.0 +168 = -279 | 335-442 3.0-9.0 -107 = -386 | 359-429 3.0-10.0 -70 = -456 | 28. Paula Ryan |
| 29. Jennie Frizelle | 332-479 0.0-1.0 -147 = -147 | 389-353 1.0-1.0 +36 = -111 | 326-388 1.0-2.0 -62 = -173 | 384-333 2.0-2.0 +51 = -122 | 466-388 3.0-2.0 +78 = -44 | 359-372 3.0-3.0 -13 = -57 | 325-322 4.0-3.0 +3 = -54 | 358-322 5.0-3.0 +36 = -18 | 245-437 5.0-4.0 -192 = -210 | 331-414 5.0-5.0 -83 = -293 | 367-353 6.0-5.0 +14 = -279 | 412-386 7.0-5.0 +26 = -253 | 337-411 7.0-6.0 -74 = -327 | 29. Jennie Frizelle |
| 30. John Winick | 277-472 0.0-1.0 -195 = -195 | 341-358 0.0-2.0 -17 = -212 | 393-332 1.0-2.0 +61 = -151 | 400-494 1.0-3.0 -94 = -245 | 407-359 2.0-3.0 +48 = -197 | 445-345 3.0-3.0 +100 = -97 | 436-263 4.0-3.0 +173 = +76 | 322-411 4.0-4.0 -89 = -13 | 387-455 4.0-5.0 -68 = -81 | 403-473 4.0-6.0 -70 = -151 | 369-447 4.0-7.0 -78 = -229 | 332-439 4.0-8.0 -107 = -336 | 498-368 5.0-8.0 +130 = -206 | 30. John Winick |
| 31. Maria Frizelle | 243-496 0.0-1.0 -253 = -253 | 287-342 0.0-2.0 -55 = -308 | 402-373 1.0-2.0 +29 = -279 | 489-297 2.0-2.0 +192 = -87 | 354-316 3.0-2.0 +38 = -49 | 310-422 3.0-3.0 -112 = -161 | 322-325 3.0-4.0 -3 = -164 | 297-440 3.0-5.0 -143 = -307 | 364-359 4.0-5.0 +5 = -302 | 364-354 5.0-5.0 +10 = -292 | 462-401 6.0-5.0 +61 = -231 | 386-412 6.0-6.0 -26 = -257 | 259-432 6.0-7.0 -173 = -430 | 31. Maria Frizelle |
| 32. John McCart | 382-516 0.0-1.0 -134 = -134 | 364-502 0.0-2.0 -138 = -272 | 413-406 1.0-2.0 +7 = -265 | 494-400 2.0-2.0 +94 = -171 | 388-466 2.0-3.0 -78 = -249 | 306-438 2.0-4.0 -132 = -381 | 324-433 2.0-5.0 -109 = -490 | 443-429 3.0-5.0 +14 = -476 | 370-358 4.0-5.0 +12 = -464 | 420-387 5.0-5.0 +33 = -431 | 353-367 5.0-6.0 -14 = -445 | 447-304 6.0-6.0 +143 = -302 | 430-298 7.0-6.0 +132 = -170 | 32. John McCart |
| 33. Hannah Kingston | +50 bye 1.0-0.0 +50 = +50 | 300-381 1.0-1.0 -81 = -31 | 291-323 1.0-2.0 -32 = -63 | 350-327 2.0-2.0 +23 = -40 | 332-350 2.0-3.0 -18 = -58 | 378-285 3.0-3.0 +93 = +35 | 288-360 3.0-4.0 -72 = -37 | 277-432 3.0-5.0 -155 = -192 | 270-421 3.0-6.0 -151 = -343 | 325-445 3.0-7.0 -120 = -463 | 318-527 3.0-8.0 -209 = -672 | 249-391 3.0-9.0 -142 = -814 | 404-316 4.0-9.0 +88 = -726 | 33. Hannah Kingston |
| 34. Breda O'Driscoll | 315-387 0.0-1.0 -72 = -72 | 337-390 0.0-2.0 -53 = -125 | 403-331 1.0-2.0 +72 = -53 | 349-441 1.0-3.0 -92 = -145 | 284-421 1.0-4.0 -137 = -282 | 345-445 1.0-5.0 -100 = -382 | 378-327 2.0-5.0 +51 = -331 | 367-312 3.0-5.0 +55 = -276 | 314-414 3.0-6.0 -100 = -376 | 316-350 3.0-7.0 -34 = -410 | 350-340 4.0-7.0 +10 = -400 | 394-348 5.0-7.0 +46 = -354 | 276-478 5.0-8.0 -202 = -556 | 34. Breda O'Driscoll |
| 35. Anna Kelly | 283-433 0.0-1.0 -150 = -150 | 324-583 0.0-2.0 -259 = -409 | 412-325 1.0-2.0 +87 = -322 | 364-420 1.0-3.0 -56 = -378 | 316-354 1.0-4.0 -38 = -416 | 287-535 1.0-5.0 -248 = -664 | 327-378 1.0-6.0 -51 = -715 | 296-392 1.0-7.0 -96 = -811 | 305-391 1.0-8.0 -86 = -897 | 361-450 1.0-9.0 -89 = -986 | 329-497 1.0-10.0 -168 = -1154 | 391-249 2.0-10.0 +142 = -1012 | 316-404 2.0-11.0 -88 = -1100 | 35. Anna Kelly |
| 36. Kerry Constant | 384-376 1.0-0.0 +8 = +8 | 361-404 1.0-1.0 -43 = -35 | 408-343 2.0-1.0 +65 = +30 | 341-354 2.0-2.0 -13 = +17 | 276-386 2.0-3.0 -110 = -93 | 285-378 2.0-4.0 -93 = -186 | 263-436 2.0-5.0 -173 = -359 | 358-396 2.0-6.0 -38 = -397 | 358-370 2.0-7.0 -12 = -409 | 390-338 3.0-7.0 +52 = -357 | 340-350 3.0-8.0 -10 = -367 | 442-335 4.0-8.0 +107 = -260 | 426-292 5.0-8.0 +134 = -126 | 36. Kerry Constant |
| 37. Mike Whiteoak | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | 472-317 1.0-0.0 +155 = +155 | 535-287 2.0-0.0 +248 = +403 | 433-324 3.0-0.0 +109 = +512 | -50 bye 3.0-1.0 -50 = +462 | -50 bye 3.0-2.0 -50 = +412 | -50 bye 3.0-3.0 -50 = +362 | -50 bye 3.0-4.0 -50 = +312 | -50 bye 3.0-5.0 -50 = +262 | -50 bye 3.0-6.0 -50 = +212 | 37. Mike Whiteoak |
| 38. Rachelle Winer | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | 317-472 0.0-1.0 -155 = -155 | 345-309 1.0-1.0 +36 = -119 | 356-378 1.0-2.0 -22 = -141 | -50 bye 1.0-3.0 -50 = -191 | -50 bye 1.0-4.0 -50 = -241 | -50 bye 1.0-5.0 -50 = -291 | -50 bye 1.0-6.0 -50 = -341 | -50 bye 1.0-7.0 -50 = -391 | -50 bye 1.0-8.0 -50 = -441 | 38. Rachelle Winer |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.