Back to round index.
Irish Championships, Dublin 2010
April 2010
| Table | Board | Player | Opponent |
|---|---|---|---|
| 22 | 4 | James Blackburn (B3) starts | Sally Roche (B6) replies |
| 23 | 5 | Amanda Cronin (B10) replies | Geraldine Karstel (B2) starts 2nd time |
| 24 | 6 | Brendan Deeny (B4) starts | Eva Roe (B5) replies 2nd time |
| 25 | 7 | Brid Jennings (B8) replies | Eileen Shaw (B7) starts |
| 23 | 5 | Geraldine Karstel (B2) starts | Amanda Cronin (B10) replies 2nd time |
| 21 | 3 | Jackie Kelly (B13) replies | Maire Ni Grainne (B12) starts |
| 21 | 3 | Maire Ni Grainne (B12) starts | Jackie Kelly (B13) replies |
| 20 | 2 | Kathy Perini (B11) starts | Fergus Williams (B1) replies |
| 22 | 4 | Sally Roche (B6) replies | James Blackburn (B3) starts |
| 24 | 6 | Eva Roe (B5) replies | Brendan Deeny (B4) starts 2nd time |
| 19 | 1 | Pat Rosewell (B14) starts | Martin Sweeney (B9) replies 2nd time |
| 25 | 7 | Eileen Shaw (B7) starts | Brid Jennings (B8) replies |
| 19 | 1 | Martin Sweeney (B9) replies | Pat Rosewell (B14) starts 2nd time |
| 20 | 2 | Fergus Williams (B1) replies | Kathy Perini (B11) starts |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.