Back to round index.
Irish Championships, Dublin 2010
April 2010
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 5–1 | +659 | Martin Sweeney (B9) | 2L:322-365:B14 |
| 2 | 5–1 | +274 | Pat Rosewell (B14) | 1W:365-322:B9 |
| 3 | 4–2 | +194 | Kathy Perini (B11) | 1W:357-309:B1 |
| 4 | 4–2 | +76 | Jacki Kelly (B13) | 2W:380-354:B12 |
| 5 | 4–2 | -31 | Amanda Cronin (B10) | 2W:321-292:B2 |
| 6 | 3–3 | +139 | James Blackburn (B3) | 1W:290-279:B6 |
| 7 | 3–3 | +125 | Fergus Williams (B1) | 2L:309-357:B11 |
| 8 | 3–3 | +2 | Maire Ni Grainne (B12) | 1L:354-380:B13 |
| 9 | 3–3 | -1 | Brid Jennings (B8) | 2W:308-222:B7 |
| 10 | 3–3 | -120 | Geraldine Karstel (B2) | 1L:292-321:B10 |
| 11 | 2–4 | -15 | Sally Roche (B6) | 2L:279-290:B3 |
| 12 | 1–5 | -290 | Eileen Shaw (B7) | 1L:222-308:B8 |
| 13 | 1–5 | -461 | Eva Roe (B5) | 2W:278-232:B4 |
| 14 | 1–5 | -551 | Brendan Deeny (B4) | 1L:232-278:B5 |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.