Back to round index.
Irish Championships, Dublin 2010
April 2010
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Fergus Williams | 298-309 0.0-1.0 -11 = -11 | 263-350 0.0-2.0 -87 = -98 | 406-242 1.0-2.0 +164 = +66 | 363-259 2.0-2.0 +104 = +170 | 304-301 3.0-2.0 +3 = +173 | 309-357 3.0-3.0 -48 = +125 | |||||||
| 2. Geraldine Karstel | 274-338 0.0-1.0 -64 = -64 | 350-263 1.0-1.0 +87 = +23 | 337-334 2.0-1.0 +3 = +26 | 263-221 3.0-1.0 +42 = +68 | 205-364 3.0-2.0 -159 = -91 | 292-321 3.0-3.0 -29 = -120 | |||||||
| 3. James Blackburn | 328-184 1.0-0.0 +144 = +144 | 293-309 1.0-1.0 -16 = +128 | 296-276 2.0-1.0 +20 = +148 | 288-305 2.0-2.0 -17 = +131 | 301-304 2.0-3.0 -3 = +128 | 290-279 3.0-3.0 +11 = +139 | |||||||
| 4. Brendan Deeny | 184-328 0.0-1.0 -144 = -144 | 203-320 0.0-2.0 -117 = -261 | 287-188 1.0-2.0 +99 = -162 | 159-350 1.0-3.0 -191 = -353 | 197-349 1.0-4.0 -152 = -505 | 232-278 1.0-5.0 -46 = -551 | |||||||
| 5. Eva Roe | 225-283 0.0-1.0 -58 = -58 | 218-371 0.0-2.0 -153 = -211 | 188-287 0.0-3.0 -99 = -310 | 202-273 0.0-4.0 -71 = -381 | 212-338 0.0-5.0 -126 = -507 | 278-232 1.0-5.0 +46 = -461 | |||||||
| 6. Sally Roche | 289-401 0.0-1.0 -112 = -112 | 265-263 1.0-1.0 +2 = -110 | 263-337 1.0-2.0 -74 = -184 | 350-159 2.0-2.0 +191 = +7 | 331-342 2.0-3.0 -11 = -4 | 279-290 2.0-4.0 -11 = -15 | |||||||
| 7. Eileen Shaw | 283-225 1.0-0.0 +58 = +58 | 285-301 1.0-1.0 -16 = +42 | 276-296 1.0-2.0 -20 = +22 | 291-301 1.0-3.0 -10 = +12 | 160-376 1.0-4.0 -216 = -204 | 222-308 1.0-5.0 -86 = -290 | |||||||
| 8. Brid Jennings | 245-389 0.0-1.0 -144 = -144 | 263-265 0.0-2.0 -2 = -146 | 242-406 0.0-3.0 -164 = -310 | 273-202 1.0-3.0 +71 = -239 | 349-197 2.0-3.0 +152 = -87 | 308-222 3.0-3.0 +86 = -1 | |||||||
| 9. Martin Sweeney | 455-236 1.0-0.0 +219 = +219 | 414-280 2.0-0.0 +134 = +353 | 407-315 3.0-0.0 +92 = +445 | 392-294 4.0-0.0 +98 = +543 | 364-205 5.0-0.0 +159 = +702 | 322-365 5.0-1.0 -43 = +659 | |||||||
| 10. Amanda Cronin | 338-274 1.0-0.0 +64 = +64 | 301-285 2.0-0.0 +16 = +80 | 238-400 2.0-1.0 -162 = -82 | 259-363 2.0-2.0 -104 = -186 | 338-212 3.0-2.0 +126 = -60 | 321-292 4.0-2.0 +29 = -31 | |||||||
| 11. Kathy Perini | 236-455 0.0-1.0 -219 = -219 | 320-203 1.0-1.0 +117 = -102 | 337-263 2.0-1.0 +74 = -28 | 221-263 2.0-2.0 -42 = -70 | 376-160 3.0-2.0 +216 = +146 | 357-309 4.0-2.0 +48 = +194 | |||||||
| 12. Maire Ni Grainne | 389-245 1.0-0.0 +144 = +144 | 280-414 1.0-1.0 -134 = +10 | 334-337 1.0-2.0 -3 = +7 | 301-291 2.0-2.0 +10 = +17 | 342-331 3.0-2.0 +11 = +28 | 354-380 3.0-3.0 -26 = +2 | |||||||
| 13. Jacki Kelly | 309-298 1.0-0.0 +11 = +11 | 371-218 2.0-0.0 +153 = +164 | 315-407 2.0-1.0 -92 = +72 | 305-288 3.0-1.0 +17 = +89 | 292-331 3.0-2.0 -39 = +50 | 380-354 4.0-2.0 +26 = +76 | |||||||
| 14. Pat Rosewell | 401-289 1.0-0.0 +112 = +112 | 309-293 2.0-0.0 +16 = +128 | 400-238 3.0-0.0 +162 = +290 | 294-392 3.0-1.0 -98 = +192 | 331-292 4.0-1.0 +39 = +231 | 365-322 5.0-1.0 +43 = +274 |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.