Back to round index.
Bantry Scrabble tournament
18 & 19 June 2011
| Table | Player | Opponent |
|---|---|---|
| 2 | Ademola Ajayi (#3) starts | Joe McGinley (#4) replies repeat |
| 10 | Alex Balogun (#6) starts | Chris Broderick (#10) replies |
| 5 | Anne Creaven (#20) starts | Finbarr Long (#19) replies |
| 13 | Anne Lyng (#18) starts | Paula Ryan (#21) replies |
| 11 | Breda O'Driscoll (#24) replies | Marie Ryan (#22) starts |
| 4 | Brid Ui Bhriain (#13) starts | Ronan Webb (#5) replies |
| 8 | Bronagh Kenny (#17) replies | John Ryan (#14) starts repeat |
| 3 | Celine McCart (#7) replies | Theresa Scallan (#8) starts repeat |
| 10 | Chris Broderick (#10) replies | Alex Balogun (#6) starts |
| 12 | David O'Callaghan (#28) replies | Mary Morgan (#27) starts repeat |
| 6 | Eileen Meghen (#9) starts | Sam McElhinney (#12) replies |
| 1 | Feargal Weatherhead (#2) replies | Kevin McMahon (#1) starts repeat |
| 5 | Finbarr Long (#19) replies | Anne Creaven (#20) starts |
| 9 | Hannah Kingston (#26) replies | Veronica O'Loughlin (#23) starts |
| 2 | Joe McGinley (#4) replies | Ademola Ajayi (#3) starts repeat |
| 7 | John McCart (#15) starts | Kerri Fitzgerald (#29) replies repeat |
| 8 | John Ryan (#14) starts | Bronagh Kenny (#17) replies repeat |
| 7 | Kerri Fitzgerald (#29) replies | John McCart (#15) starts repeat |
| Kerry Constant (#25) | bye | |
| 1 | Kevin McMahon (#1) starts | Feargal Weatherhead (#2) replies repeat |
| 11 | Marie Ryan (#22) starts | Breda O'Driscoll (#24) replies |
| 14 | Mary Doyle (#16) replies | Pauline Weatherhead (#11) starts |
| 12 | Mary Morgan (#27) starts | David O'Callaghan (#28) replies repeat |
| 15 | Maunee Tweh (#31) replies | Peggy Fehily (#30) starts repeat |
| 13 | Paula Ryan (#21) replies | Anne Lyng (#18) starts |
| 14 | Pauline Weatherhead (#11) starts | Mary Doyle (#16) replies |
| 15 | Peggy Fehily (#30) starts | Maunee Tweh (#31) replies repeat |
| 4 | Ronan Webb (#5) replies | Brid Ui Bhriain (#13) starts |
| 6 | Sam McElhinney (#12) replies | Eileen Meghen (#9) starts |
| 3 | Theresa Scallan (#8) starts | Celine McCart (#7) replies repeat |
| 9 | Veronica O'Loughlin (#23) starts | Hannah Kingston (#26) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.