Back to round index.
Bantry Scrabble tournament
18 & 19 June 2011
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 8 | 442 | 446 | A | Celine McCart (#7) | Feargal Weatherhead (#2) |
| 12 | 442 | 444 | B | Mary Doyle (#16) | Alex Balogun (#6) |
| 6 | 434 | 517 | A | Feargal Weatherhead (#2) | Joe McGinley (#4) |
| 12 | 423 | 499 | C | Marie Ryan (#22) | John McCart (#15) |
| 11 | 421 | 455 | C | Finbarr Long (#19) | Alex Balogun (#6) |
| 1 | 419 | 432 | B | Bronagh Kenny (#17) | John McCart (#15) |
| 5 | 417 | 454 | A | Chris Broderick (#10) | Brid Ui Bhriain (#13) |
| 13 | 417 | 421 | B | Mary Doyle (#16) | Pauline Weatherhead (#11) |
| 5 | 415 | 486 | A | Eileen Meghen (#9) | Feargal Weatherhead (#2) |
| 12 | 408 | 421 | A | Celine McCart (#7) | Kevin McMahon (#1) |
| 2 | 408 | 415 | B | Mary Doyle (#16) | Kevin McMahon (#1) |
| 2 | 407 | 447 | C | Finbarr Long (#19) | Celine McCart (#7) |
| 13 | 406 | 437 | B | John Ryan (#14) | Bronagh Kenny (#17) |
| 3 | 404 | 429 | A | Kevin McMahon (#1) | Sam McElhinney (#12) |
| 10 | 403 | 424 | C | Hannah Kingston (#26) | John McCart (#15) |
| 7 | 402 | 409 | B | Pauline Weatherhead (#11) | Theresa Scallan (#8) |
| 4 | 400 | 426 | A | Chris Broderick (#10) | Ademola Ajayi (#3) |
| 7 | 398 | 468 | B | John Ryan (#14) | Ademola Ajayi (#3) |
| 6 | 398 | 424 | C | Finbarr Long (#19) | Bronagh Kenny (#17) |
| 9 | 398 | 404 | C | Paula Ryan (#21) | John Ryan (#14) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.