Back to round index.
Bantry Scrabble tournament
18 & 19 June 2011
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 8 | 307 | 539 | 232 | C | Paula Ryan (#21) | Kerry Constant (#25) |
| 6 | 250 | 546 | 296 | B | John McCart (#15) | Anne Lyng (#18) |
| 2 | 246 | 521 | 275 | A | Eileen Meghen (#9) | Breda O'Driscoll (#24) |
| 1 | 237 | 509 | 272 | A | Joe McGinley (#4) | David O'Callaghan (#28) |
| 9 | 237 | 556 | 319 | A | Theresa Scallan (#8) | John McCart (#15) |
| 9 | 225 | 517 | 292 | A | Kevin McMahon (#1) | Joe McGinley (#4) |
| 7 | 210 | 490 | 280 | C | Anne Creaven (#20) | Eileen Meghen (#9) |
| 11 | 206 | 445 | 239 | A | Eileen Meghen (#9) | Kerry Constant (#25) |
| 7 | 204 | 508 | 304 | B | Bronagh Kenny (#17) | Peggy Fehily (#30) |
| 2 | 200 | 514 | 314 | A | Feargal Weatherhead (#2) | Bronagh Kenny (#17) |
| 1 | 199 | 486 | 287 | A | Ademola Ajayi (#3) | Maunee Tweh (#31) |
| 1 | 195 | 483 | 288 | B | Brid Ui Bhriain (#13) | Marie Ryan (#22) |
| 12 | 193 | 455 | 262 | A | Theresa Scallan (#8) | Anne Creaven (#20) |
| 8 | 190 | 483 | 293 | B | Sam McElhinney (#12) | John Ryan (#14) |
| 10 | 188 | 493 | 305 | A | Feargal Weatherhead (#2) | Mary Doyle (#16) |
| 8 | 186 | 509 | 323 | A | Kevin McMahon (#1) | Anne Creaven (#20) |
| 5 | 183 | 436 | 253 | C | Veronica O'Loughlin (#23) | Maunee Tweh (#31) |
| 11 | 173 | 419 | 246 | A | Chris Broderick (#10) | John Ryan (#14) |
| 6 | 171 | 445 | 274 | B | Mary Doyle (#16) | John Ryan (#14) |
| 11 | 169 | 469 | 300 | A | Theresa Scallan (#8) | Bronagh Kenny (#17) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.