Back to round index.
Bantry Scrabble tournament
18 & 19 June 2011
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 8 | 232 | 539 | C | Kerry Constant (#25) | Paula Ryan (#21) |
| 11 | 239 | 445 | C | Kerry Constant (#25) | Eileen Meghen (#9) |
| 11 | 245 | 357 | C | Paula Ryan (#21) | Marie Ryan (#22) |
| 11 | 246 | 419 | B | John Ryan (#14) | Chris Broderick (#10) |
| 3 | 247 | 386 | C | Hannah Kingston (#26) | Anne Lyng (#18) |
| 11 | 247 | 352 | C | Maunee Tweh (#31) | Anne Lyng (#18) |
| 5 | 253 | 436 | C | Maunee Tweh (#31) | Veronica O'Loughlin (#23) |
| 9 | 254 | 419 | C | Maunee Tweh (#31) | Kerry Constant (#25) |
| 12 | 255 | 339 | B | Anne Lyng (#18) | Breda O'Driscoll (#24) |
| 7 | 261 | 415 | C | David O'Callaghan (#28) | John McCart (#15) |
| 12 | 262 | 455 | C | Anne Creaven (#20) | Theresa Scallan (#8) |
| 2 | 265 | 419 | C | Maunee Tweh (#31) | Pauline Weatherhead (#11) |
| 6 | 265 | 355 | C | Maunee Tweh (#31) | David O'Callaghan (#28) |
| 7 | 268 | 398 | C | Maunee Tweh (#31) | Hannah Kingston (#26) |
| 9 | 271 | 436 | B | Mary Doyle (#16) | Ademola Ajayi (#3) |
| 1 | 272 | 509 | C | David O'Callaghan (#28) | Joe McGinley (#4) |
| 6 | 274 | 445 | B | John Ryan (#14) | Mary Doyle (#16) |
| 2 | 275 | 521 | C | Breda O'Driscoll (#24) | Eileen Meghen (#9) |
| 8 | 278 | 299 | B | Anne Lyng (#18) | Maunee Tweh (#31) |
| 7 | 280 | 490 | A | Eileen Meghen (#9) | Anne Creaven (#20) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.