Back to round index.
Bantry Scrabble tournament
18 & 19 June 2011
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 12 | 288 | 287 | C | Maunee Tweh (#31) | Peggy Fehily (#30) |
| 8 | 299 | 278 | C | Maunee Tweh (#31) | Anne Lyng (#18) |
| 3 | 316 | 301 | C | Anne Creaven (#20) | Maunee Tweh (#31) |
| 13 | 325 | 317 | C | Peggy Fehily (#30) | Maunee Tweh (#31) |
| 7 | 330 | 327 | C | Kerry Constant (#25) | Breda O'Driscoll (#24) |
| 9 | 331 | 315 | C | Hannah Kingston (#26) | Breda O'Driscoll (#24) |
| 8 | 331 | 324 | B | Kerri Fitzgerald (#29) | Veronica O'Loughlin (#23) |
| 10 | 333 | 328 | C | Breda O'Driscoll (#24) | Maunee Tweh (#31) |
| 12 | 339 | 255 | C | Breda O'Driscoll (#24) | Anne Lyng (#18) |
| 4 | 342 | 337 | C | Anne Creaven (#20) | Mary Morgan (#27) |
| 1 | 346 | 296 | A | Ronan Webb (#5) | Kerry Constant (#25) |
| 4 | 346 | 309 | C | Veronica O'Loughlin (#23) | Breda O'Driscoll (#24) |
| 6 | 352 | 319 | A | Chris Broderick (#10) | Kerri Fitzgerald (#29) |
| 11 | 352 | 247 | B | Anne Lyng (#18) | Maunee Tweh (#31) |
| 10 | 353 | 339 | B | Bronagh Kenny (#17) | John Ryan (#14) |
| 4 | 354 | 320 | C | Finbarr Long (#19) | David O'Callaghan (#28) |
| 6 | 355 | 265 | C | David O'Callaghan (#28) | Maunee Tweh (#31) |
| 8 | 356 | 327 | C | Breda O'Driscoll (#24) | David O'Callaghan (#28) |
| 11 | 357 | 245 | C | Marie Ryan (#22) | Paula Ryan (#21) |
| 1 | 357 | 353 | C | Peggy Fehily (#30) | Celine McCart (#7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.