Back to round index.
Bantry Scrabble tournament
18 & 19 June 2011
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 142 | 14 14 24 26 31 33 | 7.0- 6.0 | -313 | B | Bronagh Kenny (#17) |
| 2 | 220 | 5 11 15 46 68 75 | 7.0- 6.0 | -209 | C | Anne Creaven (#20) |
| 3 | 245 | 7 24 26 29 44 115 | 7.0- 6.0 | -26 | B | Kerri Fitzgerald (#29) |
| 4 | 260 | 20 32 41 50 57 60 | 8.0- 5.0 | +115 | A | Ronan Webb (#5) |
| 5 | 261 | 5 26 28 65 67 70 | 9.0- 4.0 | +552 | A | Ademola Ajayi (#3) |
| 6 | 276 | 30 32 34 36 65 79 | 10.0- 3.0 | +358 | A | Joe McGinley (#4) |
| 7 | 293 | 2 34 36 65 68 88 | 8.0- 5.0 | +258 | A | Alex Balogun (#6) |
| 8 | 295 | 7 13 26 38 104 107 | 10.0- 3.0 | +912 | A | Kevin McMahon (#1) |
| 9 | 322 | 7 12 13 41 80 169 | 8.0- 5.0 | +385 | A | Theresa Scallan (#8) |
| 10 | 350 | 28 34 54 58 70 106 | 7.5- 5.5 | +217 | C | Finbarr Long (#19) |
| 11 | 375 | 26 37 58 60 79 115 | 8.0- 5.0 | +344 | B | Brid Ui Bhriain (#13) |
| 12 | 377 | 4 34 45 71 85 138 | 9.0- 4.0 | +680 | A | Feargal Weatherhead (#2) |
| 13 | 380 | 4 36 38 45 103 154 | 7.5- 5.5 | +101 | B | Pauline Weatherhead (#11) |
| 14 | 382 | 9 20 25 86 117 125 | 7.0- 6.0 | +89 | B | Sam McElhinney (#12) |
| 15 | 428 | 33 36 55 69 105 130 | 7.0- 6.0 | +199 | A | Chris Broderick (#10) |
| 16 | 458 | 13 40 87 92 96 130 | 9.0- 4.0 | +784 | A | Celine McCart (#7) |
| 17 | 552 | 13 21 38 76 154 250 | 6.0- 7.0 | -286 | B | John McCart (#15) |
| 18 | 627 | 31 52 106 108 159 171 | 6.0- 7.0 | +166 | B | Mary Doyle (#16) |
| 19 | 633 | 19 44 59 59 206 246 | 6.0- 7.0 | +21 | A | Eileen Meghen (#9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.