Back to round index.

Bantry Scrabble tournament
18 & 19 June 2011

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
114214 14 24 26 31 33 7.0- 6.0-313BBronagh Kenny (#17)
22205 11 15 46 68 75 7.0- 6.0-209CAnne Creaven (#20)
32457 24 26 29 44 115 7.0- 6.0-26BKerri Fitzgerald (#29)
426020 32 41 50 57 60 8.0- 5.0+115ARonan Webb (#5)
52615 26 28 65 67 70 9.0- 4.0+552AAdemola Ajayi (#3)
627630 32 34 36 65 7910.0- 3.0+358AJoe McGinley (#4)
72932 34 36 65 68 88 8.0- 5.0+258AAlex Balogun (#6)
82957 13 26 38 104 10710.0- 3.0+912AKevin McMahon (#1)
93227 12 13 41 80 169 8.0- 5.0+385ATheresa Scallan (#8)
1035028 34 54 58 70 106 7.5- 5.5+217CFinbarr Long (#19)
1137526 37 58 60 79 115 8.0- 5.0+344BBrid Ui Bhriain (#13)
123774 34 45 71 85 138 9.0- 4.0+680AFeargal Weatherhead (#2)
133804 36 38 45 103 154 7.5- 5.5+101BPauline Weatherhead (#11)
143829 20 25 86 117 125 7.0- 6.0+89BSam McElhinney (#12)
1542833 36 55 69 105 130 7.0- 6.0+199AChris Broderick (#10)
1645813 40 87 92 96 130 9.0- 4.0+784ACeline McCart (#7)
1755213 21 38 76 154 250 6.0- 7.0-286BJohn McCart (#15)
1862731 52 106 108 159 171 6.0- 7.0+166BMary Doyle (#16)
1963319 44 59 59 206 246 6.0- 7.0+21AEileen Meghen (#9)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.