Back to round index.
Bantry Scrabble tournament
18 & 19 June 2011
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 10–3 | +912 | A | Kevin McMahon (#1) | 1W:383-357:#2 |
| 2 | 10–3 | +358 | A | Joe McGinley (#4) | 2W:412-380:#3 |
| 3 | 9–4 | +784 | A | Celine McCart (#7) | 2W:510-358:#8 |
| 4 | 9–4 | +680 | A | Feargal Weatherhead (#2) | 2L:357-383:#1 |
| 5 | 9–4 | +552 | A | Ademola Ajayi (#3) | 1L:380-412:#4 |
| 6 | 8–5 | +385 | A | Theresa Scallan (#8) | 1L:358-510:#7 |
| 7 | 8–5 | +344 | B | Brid Ui Bhriain (#13) | 1W:398-372:#5 |
| 8 | 8–5 | +258 | A | Alex Balogun (#6) | 1W:434-366:#10 |
| 9 | 8–5 | +115 | A | Ronan Webb (#5) | 2L:372-398:#13 |
| 10 | 7½–5½ | +217 | C | Finbarr Long (#19) | 2W:422-352:#20 |
| 11 | 7½–5½ | +101 | B | Pauline Weatherhead (#11) | 1W:421-417:#16 |
| 12 | 7–6 | +199 | A | Chris Broderick (#10) | 2L:366-434:#6 |
| 13 | 7–6 | +89 | B | Sam McElhinney (#12) | 2W:474-357:#9 |
| 14 | 7–6 | −26 | B | Kerri Fitzgerald (#29) | 2W:385-341:#15 |
| 15 | 7–6 | −209 | C | Anne Creaven (#20) | 1L:352-422:#19 |
| 16 | 7–6 | −313 | B | Bronagh Kenny (#17) | 2W:437-406:#14 |
| 17 | 6–7 | +191 | C | Veronica O'Loughlin (#23) | 1W:378-337:#26 |
| 18 | 6–7 | +166 | B | Mary Doyle (#16) | 2L:417-421:#11 |
| 19 | 6–7 | +21 | A | Eileen Meghen (#9) | 1L:357-474:#12 |
| 20 | 6–7 | −34 | C | David O'Callaghan (#28) | 2W:404-316:#27 |
| 21 | 6–7 | −213 | C | Marie Ryan (#22) | 1W:403-325:#24 |
| 22 | 6–7 | −286 | B | John McCart (#15) | 1L:341-385:#29 |
| 23 | 6–7 | −322 | B | John Ryan (#14) | 1L:406-437:#17 |
| 24 | 6–7 | −453 | C | Kerry Constant (#25) | bye |
| 25 | 5–8 | −63 | C | Hannah Kingston (#26) | 2L:337-378:#23 |
| 26 | 5–8 | −118 | C | Paula Ryan (#21) | 2W:436-379:#18 |
| 27 | 5–8 | −226 | C | Mary Morgan (#27) | 1L:316-404:#28 |
| 28 | 5–8 | −420 | C | Breda O'Driscoll (#24) | 2L:325-403:#22 |
| 29 | 4–9 | −470 | C | Peggy Fehily (#30) | 1W:325-317:#31 |
| 30 | 4–9 | −587 | B | Anne Lyng (#18) | 1L:379-436:#21 |
| 31 | 3–10 | −982 | C | Maunee Tweh (#31) | 2L:317-325:#30 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.