Back to round index.
Bantry Scrabble tournament
18 & 19 June 2011
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 5731 | 10.0- 3.0 | +912 | A | Kevin McMahon (#1) |
| 2 | 5653 | 9.0- 4.0 | +680 | A | Feargal Weatherhead (#2) |
| 3 | 5587 | 9.0- 4.0 | +784 | A | Celine McCart (#7) |
| 4 | 5354 | 9.0- 4.0 | +552 | A | Ademola Ajayi (#3) |
| 5 | 5336 | 8.0- 5.0 | +258 | A | Alex Balogun (#6) |
| 6 | 5270 | 10.0- 3.0 | +358 | A | Joe McGinley (#4) |
| 7 | 5252 | 8.0- 5.0 | +385 | A | Theresa Scallan (#8) |
| 8 | 5201 | 8.0- 5.0 | +344 | B | Brid Ui Bhriain (#13) |
| 9 | 5194 | 7.5- 5.5 | +101 | B | Pauline Weatherhead (#11) |
| 10 | 5150 | 6.0- 7.0 | +166 | B | Mary Doyle (#16) |
| 11 | 5132 | 6.0- 7.0 | +21 | A | Eileen Meghen (#9) |
| 12 | 5106 | 8.0- 5.0 | +115 | A | Ronan Webb (#5) |
| 13 | 5101 | 7.0- 6.0 | -313 | B | Bronagh Kenny (#17) |
| 14 | 5098 | 6.0- 7.0 | -286 | B | John McCart (#15) |
| 15 | 5097 | 7.5- 5.5 | +217 | C | Finbarr Long (#19) |
| 16 | 5023 | 7.0- 6.0 | +199 | A | Chris Broderick (#10) |
| 17 | 4995 | 7.0- 6.0 | +89 | B | Sam McElhinney (#12) |
| 18 | 4724 | 7.0- 6.0 | -209 | C | Anne Creaven (#20) |
| 19 | 4516 | 6.0- 7.0 | -213 | C | Marie Ryan (#22) |
| 20 | 4477 | 5.0- 8.0 | -118 | C | Paula Ryan (#21) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.