Back to round index.
Bantry Scrabble tournament
18 & 19 June 2011
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 134 | 4 7 12 20 32 59 | 6.0- 7.0 | +191 | C | Veronica O'Loughlin (#23) |
| 2 | 149 | 6 9 21 34 38 41 | 5.0- 8.0 | -63 | C | Hannah Kingston (#26) |
| 3 | 183 | 1 6 36 42 46 52 | 4.0- 9.0 | -470 | C | Peggy Fehily (#30) |
| 4 | 248 | 5 24 29 48 54 88 | 5.0- 8.0 | -226 | C | Mary Morgan (#27) |
| 5 | 273 | 2 4 7 30 65 165 | 6.0- 7.0 | +166 | B | Mary Doyle (#16) |
| 6 | 295 | 3 16 37 65 78 96 | 5.0- 8.0 | -420 | C | Breda O'Driscoll (#24) |
| 7 | 321 | 28 33 33 44 58 125 | 7.0- 6.0 | -26 | B | Kerri Fitzgerald (#29) |
| 8 | 323 | 14 29 32 34 60 154 | 6.0- 7.0 | -34 | C | David O'Callaghan (#28) |
| 9 | 353 | 5 8 15 90 105 130 | 3.0-10.0 | -982 | C | Maunee Tweh (#31) |
| 10 | 379 | 6 44 59 69 89 112 | 5.0- 8.0 | -118 | C | Paula Ryan (#21) |
| 11 | 399 | 21 57 77 77 83 84 | 4.0- 9.0 | -587 | B | Anne Lyng (#18) |
| 12 | 402 | 14 36 64 71 100 117 | 6.0- 7.0 | +21 | A | Eileen Meghen (#9) |
| 13 | 402 | 26 37 59 68 87 125 | 7.0- 6.0 | +199 | A | Chris Broderick (#10) |
| 14 | 483 | 13 24 78 79 130 159 | 7.0- 6.0 | +89 | B | Sam McElhinney (#12) |
| 15 | 493 | 14 31 34 70 171 173 | 6.0- 7.0 | -322 | B | John Ryan (#14) |
| 16 | 516 | 36 55 76 92 128 129 | 6.0- 7.0 | -213 | C | Marie Ryan (#22) |
| 17 | 561 | 38 41 50 68 158 206 | 6.0- 7.0 | -453 | C | Kerry Constant (#25) |
| 18 | 601 | 26 44 86 119 160 166 | 6.0- 7.0 | -286 | B | John McCart (#15) |
| 19 | 639 | 20 67 70 103 186 193 | 7.0- 6.0 | -209 | C | Anne Creaven (#20) |
| 20 | 659 | 13 58 88 131 169 200 | 7.0- 6.0 | -313 | B | Bronagh Kenny (#17) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.