Back to round index.
Bantry Scrabble tournament
18 & 19 June 2011
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 71.6 | 90 | 161.6 | 1 | 357 | 353 | C | Peggy Fehily (#30) | Celine McCart (#7) |
| 51.3 | 149.4 | 200.7 | 3 | 429 | 404 | B | Sam McElhinney (#12) | Kevin McMahon (#1) |
| 50.9 | 123.1 | 174 | 2 | 383 | 329 | C | Paula Ryan (#21) | Alex Balogun (#6) |
| 50.8 | 146.1 | 196.9 | 1 | 378 | 349 | B | Kerri Fitzgerald (#29) | Feargal Weatherhead (#2) |
| 49.4 | 124.6 | 174 | 9 | 358 | 347 | C | Anne Creaven (#20) | Alex Balogun (#6) |
| 41.6 | 90 | 131.6 | 8 | 299 | 278 | C | Maunee Tweh (#31) | Anne Lyng (#18) |
| 39.7 | 91.9 | 131.6 | 9 | 388 | 305 | C | David O'Callaghan (#28) | Anne Lyng (#18) |
| 39 | 90 | 129 | 3 | 427 | 370 | C | Peggy Fehily (#30) | Finbarr Long (#19) |
| 38.9 | 107.2 | 146.1 | 10 | 380 | 336 | C | Kerry Constant (#25) | Kerri Fitzgerald (#29) |
| 37.1 | 91.9 | 129 | 13 | 404 | 316 | C | David O'Callaghan (#28) | Mary Morgan (#27) |
| 36.1 | 134.9 | 171 | 8 | 414 | 383 | B | Mary Doyle (#16) | Ronan Webb (#5) |
| 32.5 | 141.5 | 174 | 10 | 428 | 313 | B | Brid Ui Bhriain (#13) | Alex Balogun (#6) |
| 31.2 | 91.9 | 123.1 | 12 | 448 | 359 | C | David O'Callaghan (#28) | Paula Ryan (#21) |
| 30.3 | 124.6 | 154.9 | 7 | 490 | 280 | C | Anne Creaven (#20) | Eileen Meghen (#9) |
| 29.7 | 171 | 200.7 | 6 | 406 | 365 | A | Ronan Webb (#5) | Kevin McMahon (#1) |
| 29.5 | 141.5 | 171 | 13 | 398 | 372 | B | Brid Ui Bhriain (#13) | Ronan Webb (#5) |
| 29.3 | 151.8 | 181.1 | 3 | 442 | 397 | B | Pauline Weatherhead (#11) | Ademola Ajayi (#3) |
| 29 | 100 | 129 | 8 | 423 | 394 | C | Hannah Kingston (#26) | Mary Morgan (#27) |
| 27.2 | 124.6 | 151.8 | 11 | 449 | 374 | C | Anne Creaven (#20) | Pauline Weatherhead (#11) |
| 23.1 | 108.5 | 131.6 | 12 | 339 | 255 | C | Breda O'Driscoll (#24) | Anne Lyng (#18) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.