Back to round index.
Bantry Scrabble tournament
18 & 19 June 2011
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Kevin McMahon | 543-391 1.0-0.0 +152 = +152 | 415-408 2.0-0.0 +7 = +159 | 404-429 2.0-1.0 -25 = +134 | 475-350 3.0-1.0 +125 = +259 | 450-346 4.0-1.0 +104 = +363 | 365-406 4.0-2.0 -41 = +322 | 445-338 5.0-2.0 +107 = +429 | 509-323 6.0-2.0 +186 = +615 | 517-292 7.0-2.0 +225 = +840 | 393-398 7.0-3.0 -5 = +835 | 411-373 8.0-3.0 +38 = +873 | 421-408 9.0-3.0 +13 = +886 | 383-357 10.0-3.0 +26 = +912 | 1. Kevin McMahon |
| 2. Feargal Weatherhead | 349-378 0.0-1.0 -29 = -29 | 514-314 1.0-1.0 +200 = +171 | 497-337 2.0-1.0 +160 = +331 | 456-318 3.0-1.0 +138 = +469 | 486-415 4.0-1.0 +71 = +540 | 434-517 4.0-2.0 -83 = +457 | 338-445 4.0-3.0 -107 = +350 | 446-442 5.0-3.0 +4 = +354 | 424-379 6.0-3.0 +45 = +399 | 493-305 7.0-3.0 +188 = +587 | 457-372 8.0-3.0 +85 = +672 | 402-368 9.0-3.0 +34 = +706 | 357-383 9.0-4.0 -26 = +680 | 2. Feargal Weatherhead |
| 3. Ademola Ajayi | 486-287 1.0-0.0 +199 = +199 | 422-355 2.0-0.0 +67 = +266 | 397-442 2.0-1.0 -45 = +221 | 426-400 3.0-1.0 +26 = +247 | 390-314 4.0-1.0 +76 = +323 | 399-371 5.0-1.0 +28 = +351 | 468-398 6.0-1.0 +70 = +421 | 411-346 7.0-1.0 +65 = +486 | 436-271 8.0-1.0 +165 = +651 | 398-393 9.0-1.0 +5 = +656 | 373-411 9.0-2.0 -38 = +618 | 368-402 9.0-3.0 -34 = +584 | 380-412 9.0-4.0 -32 = +552 | 3. Ademola Ajayi |
| 4. Joe McGinley | 509-272 1.0-0.0 +237 = +237 | 403-367 2.0-0.0 +36 = +273 | 413-334 3.0-0.0 +79 = +352 | 483-374 4.0-0.0 +109 = +461 | 394-360 5.0-0.0 +34 = +495 | 517-434 6.0-0.0 +83 = +578 | 372-342 7.0-0.0 +30 = +608 | 346-411 7.0-1.0 -65 = +543 | 292-517 7.0-2.0 -225 = +318 | 334-476 7.0-3.0 -142 = +176 | 384-319 8.0-3.0 +65 = +241 | 411-326 9.0-3.0 +85 = +326 | 412-380 10.0-3.0 +32 = +358 | 4. Joe McGinley |
| 5. Ronan Webb | 346-296 1.0-0.0 +50 = +50 | 404-372 2.0-0.0 +32 = +82 | 417-355 3.0-0.0 +62 = +144 | 374-483 3.0-1.0 -109 = +35 | 420-363 4.0-1.0 +57 = +92 | 406-365 5.0-1.0 +41 = +133 | 453-393 6.0-1.0 +60 = +193 | 383-414 6.0-2.0 -31 = +162 | 379-424 6.0-3.0 -45 = +117 | 413-393 7.0-3.0 +20 = +137 | 313-409 7.0-4.0 -96 = +41 | 426-326 8.0-4.0 +100 = +141 | 372-398 8.0-5.0 -26 = +115 | 5. Ronan Webb |
| 6. Alex Balogun | 390-325 1.0-0.0 +65 = +65 | 329-383 1.0-1.0 -54 = +11 | 379-398 1.0-2.0 -19 = -8 | 485-397 2.0-2.0 +88 = +80 | 458-362 3.0-2.0 +96 = +176 | 498-370 4.0-2.0 +128 = +304 | 393-453 4.0-3.0 -60 = +244 | 411-375 5.0-3.0 +36 = +280 | 347-358 5.0-4.0 -11 = +269 | 313-428 5.0-5.0 -115 = +154 | 455-421 6.0-5.0 +34 = +188 | 444-442 7.0-5.0 +2 = +190 | 434-366 8.0-5.0 +68 = +258 | 6. Alex Balogun |
| 7. Celine McCart | 353-357 0.0-1.0 -4 = -4 | 447-407 1.0-1.0 +40 = +36 | 408-321 2.0-1.0 +87 = +123 | 486-356 3.0-1.0 +130 = +253 | 303-418 3.0-2.0 -115 = +138 | 402-389 4.0-2.0 +13 = +151 | 455-363 5.0-2.0 +92 = +243 | 442-446 5.0-3.0 -4 = +239 | 488-320 6.0-3.0 +168 = +407 | 476-334 7.0-3.0 +142 = +549 | 409-313 8.0-3.0 +96 = +645 | 408-421 8.0-4.0 -13 = +632 | 510-358 9.0-4.0 +152 = +784 | 7. Celine McCart |
| 8. Theresa Scallan | 373-361 1.0-0.0 +12 = +12 | 370-329 2.0-0.0 +41 = +53 | 355-417 2.0-1.0 -62 = -9 | 400-320 3.0-1.0 +80 = +71 | 346-450 3.0-2.0 -104 = -33 | 389-402 3.0-3.0 -13 = -46 | 409-402 4.0-3.0 +7 = -39 | 375-411 4.0-4.0 -36 = -75 | 556-319 5.0-4.0 +237 = +162 | 397-384 6.0-4.0 +13 = +175 | 469-300 7.0-4.0 +169 = +344 | 455-262 8.0-4.0 +193 = +537 | 358-510 8.0-5.0 -152 = +385 | 8. Theresa Scallan |
| 9. Eileen Meghen | 431-387 1.0-0.0 +44 = +44 | 521-275 2.0-0.0 +246 = +290 | 398-379 3.0-0.0 +19 = +309 | 379-443 3.0-1.0 -64 = +245 | 415-486 3.0-2.0 -71 = +174 | 356-392 3.0-3.0 -36 = +138 | 280-490 3.0-4.0 -210 = -72 | 424-365 4.0-4.0 +59 = -13 | 357-371 4.0-5.0 -14 = -27 | 443-384 5.0-5.0 +59 = +32 | 445-239 6.0-5.0 +206 = +238 | 326-426 6.0-6.0 -100 = +138 | 357-474 6.0-7.0 -117 = +21 | 9. Eileen Meghen |
| 10. Chris Broderick | 432-327 1.0-0.0 +105 = +105 | 365-329 2.0-0.0 +36 = +141 | 321-408 2.0-1.0 -87 = +54 | 400-426 2.0-2.0 -26 = +28 | 417-454 2.0-3.0 -37 = -9 | 352-319 3.0-3.0 +33 = +24 | 313-438 3.0-4.0 -125 = -101 | 365-424 3.0-5.0 -59 = -160 | 395-340 4.0-5.0 +55 = -105 | 414-345 5.0-5.0 +69 = -36 | 419-246 6.0-5.0 +173 = +137 | 464-334 7.0-5.0 +130 = +267 | 366-434 7.0-6.0 -68 = +199 | 10. Chris Broderick |
| 11. Pauline Weatherhead | 415-312 1.0-0.0 +103 = +103 | 419-265 2.0-0.0 +154 = +257 | 442-397 3.0-0.0 +45 = +302 | 318-456 3.0-1.0 -138 = +164 | 363-420 3.0-2.0 -57 = +107 | 392-356 4.0-2.0 +36 = +143 | 402-409 4.0-3.0 -7 = +136 | 500-334 5.0-3.0 +166 = +302 | 320-488 5.0-4.0 -168 = +134 | 424-424 5.5-4.5 +0 = +134 | 374-449 5.5-5.5 -75 = +59 | 404-366 6.5-5.5 +38 = +97 | 421-417 7.5-5.5 +4 = +101 | 11. Pauline Weatherhead |
| 12. Sam McElhinney | 316-475 0.0-1.0 -159 = -159 | 281-359 0.0-2.0 -78 = -237 | 429-404 1.0-2.0 +25 = -212 | 363-354 2.0-2.0 +9 = -203 | 389-413 2.0-3.0 -24 = -227 | 373-353 3.0-3.0 +20 = -207 | 438-313 4.0-3.0 +125 = -82 | 483-293 5.0-3.0 +190 = +108 | 311-390 5.0-4.0 -79 = +29 | 384-397 5.0-5.0 -13 = +16 | 420-334 6.0-5.0 +86 = +102 | 334-464 6.0-6.0 -130 = -28 | 474-357 7.0-6.0 +117 = +89 | 12. Sam McElhinney |
| 13. Brid Ui Bhriain | 483-288 1.0-0.0 +195 = +195 | 408-348 2.0-0.0 +60 = +255 | 334-413 2.0-1.0 -79 = +176 | 320-400 2.0-2.0 -80 = +96 | 454-417 3.0-2.0 +37 = +133 | 371-399 3.0-3.0 -28 = +105 | 413-355 4.0-3.0 +58 = +163 | 504-373 5.0-3.0 +131 = +294 | 390-311 6.0-3.0 +79 = +373 | 428-313 7.0-3.0 +115 = +488 | 372-457 7.0-4.0 -85 = +403 | 326-411 7.0-5.0 -85 = +318 | 398-372 8.0-5.0 +26 = +344 | 13. Brid Ui Bhriain |
| 14. John Ryan | 376-370 1.0-0.0 +6 = +6 | 432-355 2.0-0.0 +77 = +83 | +50 bye 3.0-0.0 +50 = +133 | 443-379 4.0-0.0 +64 = +197 | 360-394 4.0-1.0 -34 = +163 | 274-445 4.0-2.0 -171 = -8 | 398-468 4.0-3.0 -70 = -78 | 293-483 4.0-4.0 -190 = -268 | 404-398 5.0-4.0 +6 = -262 | 339-353 5.0-5.0 -14 = -276 | 246-419 5.0-6.0 -173 = -449 | 476-318 6.0-6.0 +158 = -291 | 406-437 6.0-7.0 -31 = -322 | 14. John Ryan |
| 15. John McCart | 432-419 1.0-0.0 +13 = +13 | 369-395 1.0-1.0 -26 = -13 | 337-497 1.0-2.0 -160 = -173 | 391-353 2.0-2.0 +38 = -135 | 357-476 2.0-3.0 -119 = -254 | 546-296 3.0-3.0 +250 = -4 | 415-261 4.0-3.0 +154 = +150 | 334-500 4.0-4.0 -166 = -16 | 319-556 4.0-5.0 -237 = -253 | 424-403 5.0-5.0 +21 = -232 | 334-420 5.0-6.0 -86 = -318 | 499-423 6.0-6.0 +76 = -242 | 341-385 6.0-7.0 -44 = -286 | 15. John McCart |
| 16. Mary Doyle | 475-316 1.0-0.0 +159 = +159 | 408-415 1.0-1.0 -7 = +152 | 474-368 2.0-1.0 +106 = +258 | 399-347 3.0-1.0 +52 = +310 | 439-331 4.0-1.0 +108 = +418 | 445-274 5.0-1.0 +171 = +589 | 342-372 5.0-2.0 -30 = +559 | 414-383 6.0-2.0 +31 = +590 | 271-436 6.0-3.0 -165 = +425 | 305-493 6.0-4.0 -188 = +237 | 319-384 6.0-5.0 -65 = +172 | 442-444 6.0-6.0 -2 = +170 | 417-421 6.0-7.0 -4 = +166 | 16. Mary Doyle |
| 17. Bronagh Kenny | 419-432 0.0-1.0 -13 = -13 | 314-514 0.0-2.0 -200 = -213 | 431-398 1.0-2.0 +33 = -180 | 397-485 1.0-3.0 -88 = -268 | 413-389 2.0-3.0 +24 = -244 | 424-398 3.0-3.0 +26 = -218 | 508-304 4.0-3.0 +204 = -14 | 373-504 4.0-4.0 -131 = -145 | 371-357 5.0-4.0 +14 = -131 | 353-339 6.0-4.0 +14 = -117 | 300-469 6.0-5.0 -169 = -286 | 361-419 6.0-6.0 -58 = -344 | 437-406 7.0-6.0 +31 = -313 | 17. Bronagh Kenny |
| 18. Anne Lyng | +50 bye 1.0-0.0 +50 = +50 | 355-432 1.0-1.0 -77 = -27 | 386-247 2.0-1.0 +139 = +112 | 356-486 2.0-2.0 -130 = -18 | 331-439 2.0-3.0 -108 = -126 | 296-546 2.0-4.0 -250 = -376 | 295-372 2.0-5.0 -77 = -453 | 278-299 2.0-6.0 -21 = -474 | 305-388 2.0-7.0 -83 = -557 | 399-393 3.0-7.0 +6 = -551 | 352-247 4.0-7.0 +105 = -446 | 255-339 4.0-8.0 -84 = -530 | 379-436 4.0-9.0 -57 = -587 | 18. Anne Lyng |
| 19. Finbarr Long | 327-432 0.0-1.0 -105 = -105 | 407-447 0.0-2.0 -40 = -145 | 370-427 0.0-3.0 -57 = -202 | 354-320 1.0-3.0 +34 = -168 | 407-301 2.0-3.0 +106 = -62 | 398-424 2.0-4.0 -26 = -88 | 360-306 3.0-4.0 +54 = -34 | 413-284 4.0-4.0 +129 = +95 | 375-347 5.0-4.0 +28 = +123 | 424-424 5.5-4.5 +0 = +123 | 421-455 5.5-5.5 -34 = +89 | 419-361 6.5-5.5 +58 = +147 | 422-352 7.5-5.5 +70 = +217 | 19. Finbarr Long |
| 20. Anne Creaven | 312-415 0.0-1.0 -103 = -103 | 355-422 0.0-2.0 -67 = -170 | 316-301 1.0-2.0 +15 = -155 | 342-337 2.0-2.0 +5 = -150 | 405-337 3.0-2.0 +68 = -82 | 367-321 4.0-2.0 +46 = -36 | 490-280 5.0-2.0 +210 = +174 | 323-509 5.0-3.0 -186 = -12 | 358-347 6.0-3.0 +11 = -1 | 393-413 6.0-4.0 -20 = -21 | 449-374 7.0-4.0 +75 = +54 | 262-455 7.0-5.0 -193 = -139 | 352-422 7.0-6.0 -70 = -209 | 20. Anne Creaven |
| 21. Paula Ryan | 387-431 0.0-1.0 -44 = -44 | 383-329 1.0-1.0 +54 = +10 | 354-413 1.0-2.0 -59 = -49 | 348-473 1.0-3.0 -125 = -174 | 321-437 1.0-4.0 -116 = -290 | 362-328 2.0-4.0 +34 = -256 | +50 bye 3.0-4.0 +50 = -206 | 539-232 4.0-4.0 +307 = +101 | 398-404 4.0-5.0 -6 = +95 | 345-414 4.0-6.0 -69 = +26 | 245-357 4.0-7.0 -112 = -86 | 359-448 4.0-8.0 -89 = -175 | 436-379 5.0-8.0 +57 = -118 | 21. Paula Ryan |
| 22. Marie Ryan | 288-483 0.0-1.0 -195 = -195 | 367-403 0.0-2.0 -36 = -231 | 372-358 1.0-2.0 +14 = -217 | 473-348 2.0-2.0 +125 = -92 | 476-357 3.0-2.0 +119 = +27 | 370-498 3.0-3.0 -128 = -101 | 363-455 3.0-4.0 -92 = -193 | 284-413 3.0-5.0 -129 = -322 | 340-395 3.0-6.0 -55 = -377 | +50 bye 4.0-6.0 +50 = -327 | 357-245 5.0-6.0 +112 = -215 | 423-499 5.0-7.0 -76 = -291 | 403-325 6.0-7.0 +78 = -213 | 22. Marie Ryan |
| 23. Veronica O'Loughlin | 361-373 0.0-1.0 -12 = -12 | 372-404 0.0-2.0 -32 = -44 | 294-399 0.0-3.0 -105 = -149 | 346-309 1.0-3.0 +37 = -112 | 436-253 2.0-3.0 +183 = +71 | 353-373 2.0-4.0 -20 = +51 | 372-295 3.0-4.0 +77 = +128 | 324-331 3.0-5.0 -7 = +121 | 380-338 4.0-5.0 +42 = +163 | 384-443 4.0-6.0 -59 = +104 | 395-399 4.0-7.0 -4 = +100 | +50 bye 5.0-7.0 +50 = +150 | 378-337 6.0-7.0 +41 = +191 | 23. Veronica O'Loughlin |
| 24. Breda O'Driscoll | 325-390 0.0-1.0 -65 = -65 | 275-521 0.0-2.0 -246 = -311 | 413-354 1.0-2.0 +59 = -252 | 309-346 1.0-3.0 -37 = -289 | 301-407 1.0-4.0 -106 = -395 | +50 bye 2.0-4.0 +50 = -345 | 327-330 2.0-5.0 -3 = -348 | 356-327 3.0-5.0 +29 = -319 | 315-331 3.0-6.0 -16 = -335 | 333-328 4.0-6.0 +5 = -330 | 332-428 4.0-7.0 -96 = -426 | 339-255 5.0-7.0 +84 = -342 | 325-403 5.0-8.0 -78 = -420 | 24. Breda O'Driscoll |
| 25. Kerry Constant | 296-346 0.0-1.0 -50 = -50 | 329-370 0.0-2.0 -41 = -91 | 399-294 1.0-2.0 +105 = +14 | 353-391 1.0-3.0 -38 = -24 | 337-405 1.0-4.0 -68 = -92 | 372-324 2.0-4.0 +48 = -44 | 330-327 3.0-4.0 +3 = -41 | 232-539 3.0-5.0 -307 = -348 | 419-254 4.0-5.0 +165 = -183 | 380-336 5.0-5.0 +44 = -139 | 239-445 5.0-6.0 -206 = -345 | 318-476 5.0-7.0 -158 = -503 | +50 bye 6.0-7.0 +50 = -453 | 25. Kerry Constant |
| 26. Hannah Kingston | 370-376 0.0-1.0 -6 = -6 | +50 bye 1.0-1.0 +50 = +44 | 247-386 1.0-2.0 -139 = -95 | 354-363 1.0-3.0 -9 = -104 | 362-458 1.0-4.0 -96 = -200 | 328-362 1.0-5.0 -34 = -234 | 398-268 2.0-5.0 +130 = -104 | 423-394 3.0-5.0 +29 = -75 | 331-315 4.0-5.0 +16 = -59 | 403-424 4.0-6.0 -21 = -80 | 428-332 5.0-6.0 +96 = +16 | 366-404 5.0-7.0 -38 = -22 | 337-378 5.0-8.0 -41 = -63 | 26. Hannah Kingston |
| 27. Mary Morgan | 391-543 0.0-1.0 -152 = -152 | 359-281 1.0-1.0 +78 = -74 | 368-474 1.0-2.0 -106 = -180 | 337-342 1.0-3.0 -5 = -185 | 437-321 2.0-3.0 +116 = -69 | 324-372 2.0-4.0 -48 = -117 | 306-360 2.0-5.0 -54 = -171 | 394-423 2.0-6.0 -29 = -200 | +50 bye 3.0-6.0 +50 = -150 | 402-370 4.0-6.0 +32 = -118 | 399-395 5.0-6.0 +4 = -114 | 336-360 5.0-7.0 -24 = -138 | 316-404 5.0-8.0 -88 = -226 | 27. Mary Morgan |
| 28. David O'Callaghan | 272-509 0.0-1.0 -237 = -237 | 348-408 0.0-2.0 -60 = -297 | 358-372 0.0-3.0 -14 = -311 | 320-354 0.0-4.0 -34 = -345 | +50 bye 1.0-4.0 +50 = -295 | 355-265 2.0-4.0 +90 = -205 | 261-415 2.0-5.0 -154 = -359 | 327-356 2.0-6.0 -29 = -388 | 388-305 3.0-6.0 +83 = -305 | 370-402 3.0-7.0 -32 = -337 | 431-305 4.0-7.0 +126 = -211 | 448-359 5.0-7.0 +89 = -122 | 404-316 6.0-7.0 +88 = -34 | 28. David O'Callaghan |
| 29. Kerri Fitzgerald | 378-349 1.0-0.0 +29 = +29 | 395-369 2.0-0.0 +26 = +55 | 398-431 2.0-1.0 -33 = +22 | 350-475 2.0-2.0 -125 = -103 | 418-303 3.0-2.0 +115 = +12 | 319-352 3.0-3.0 -33 = -21 | 355-413 3.0-4.0 -58 = -79 | 331-324 4.0-4.0 +7 = -72 | 347-375 4.0-5.0 -28 = -100 | 336-380 4.0-6.0 -44 = -144 | +50 bye 5.0-6.0 +50 = -94 | 360-336 6.0-6.0 +24 = -70 | 385-341 7.0-6.0 +44 = -26 | 29. Kerri Fitzgerald |
| 30. Peggy Fehily | 357-353 1.0-0.0 +4 = +4 | 329-365 1.0-1.0 -36 = -32 | 427-370 2.0-1.0 +57 = +25 | 347-399 2.0-2.0 -52 = -27 | 314-390 2.0-3.0 -76 = -103 | 321-367 2.0-4.0 -46 = -149 | 304-508 2.0-5.0 -204 = -353 | +50 bye 3.0-5.0 +50 = -303 | 338-380 3.0-6.0 -42 = -345 | 393-399 3.0-7.0 -6 = -351 | 305-431 3.0-8.0 -126 = -477 | 287-288 3.0-9.0 -1 = -478 | 325-317 4.0-9.0 +8 = -470 | 30. Peggy Fehily |
| 31. Maunee Tweh | 287-486 0.0-1.0 -199 = -199 | 265-419 0.0-2.0 -154 = -353 | 301-316 0.0-3.0 -15 = -368 | +50 bye 1.0-3.0 +50 = -318 | 253-436 1.0-4.0 -183 = -501 | 265-355 1.0-5.0 -90 = -591 | 268-398 1.0-6.0 -130 = -721 | 299-278 2.0-6.0 +21 = -700 | 254-419 2.0-7.0 -165 = -865 | 328-333 2.0-8.0 -5 = -870 | 247-352 2.0-9.0 -105 = -975 | 288-287 3.0-9.0 +1 = -974 | 317-325 3.0-10.0 -8 = -982 | 31. Maunee Tweh |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.