Back to round index.
5th-6th March 2011 - Cork - All Ireland Scrabble Championships
| Table | Player | Opponent |
|---|---|---|
| 10 | Nalini Bhat (#14) replies | Phyllis Lambe (#28) starts |
| 8 | Chris Broderick (#12) replies | Theresa Scallan (#8) starts repeat |
| 14 | Charlie Clarke (#21) replies | Rosaleen Rogers (#37) starts |
| Anne Creaven (#29) | bye | |
| 2 | Liam Donnelly (#10) starts | Kevin McMahon (#2) replies |
| 6 | Mary Doyle (#18) replies | Eileen Meghen (#9) starts repeat |
| 7 | Eileen Farmer (#7) replies | Jennie Frizelle (#23) starts |
| 7 | Jennie Frizelle (#23) starts | Eileen Farmer (#7) replies |
| 13 | Maria Frizelle (#27) replies | Mary Morgan (#26) starts |
| 1 | Paul Gallen (#1) replies | Feargal Weatherhead (#3) starts 3peat |
| 3 | Alex Gboye Balogun (#5) replies | Kay McColgan (#4) starts |
| 11 | Rita Hennessy (#16) starts | Anne Lyng (#22) replies |
| 15 | Hannah Kingston (#36) replies | Pauline Weatherhead (#13) starts |
| 10 | Phyllis Lambe (#28) starts | Nalini Bhat (#14) replies |
| 12 | Finbarr Long (#25) starts | John Winnick (#24) replies repeat |
| 17 | Mary Luttrell (#39) replies | Fergus Williams (#31) starts |
| 11 | Anne Lyng (#22) replies | Rita Hennessy (#16) starts |
| 3 | Kay McColgan (#4) starts | Alex Gboye Balogun (#5) replies |
| 4 | Sam McElhinney (#17) starts | Ronan Webb (#6) replies |
| 2 | Kevin McMahon (#2) replies | Liam Donnelly (#10) starts |
| 6 | Eileen Meghen (#9) starts | Mary Doyle (#18) replies repeat |
| 9 | Ed Miliano (#11) starts | Bríd Uí Bhriain (#19) replies repeat |
| 13 | Mary Morgan (#26) starts | Maria Frizelle (#27) replies |
| 18 | Breda O'Driscoll (#35) replies | Veronica O'Loughlin (#33) starts repeat |
| 18 | Veronica O'Loughlin (#33) starts | Breda O'Driscoll (#35) replies repeat |
| 14 | Rosaleen Rogers (#37) starts | Charlie Clarke (#21) replies |
| 5 | Pauline Russell (#15) starts | John Ryan (#20) replies repeat |
| 5 | John Ryan (#20) replies | Pauline Russell (#15) starts repeat |
| 16 | Marie Ryan (#32) replies | Paula Ryan (#30) starts repeat |
| 16 | Paula Ryan (#30) starts | Marie Ryan (#32) replies repeat |
| 8 | Theresa Scallan (#8) starts | Chris Broderick (#12) replies repeat |
| 19 | Maura Teegan (#38) replies | Anne Marie Winnick (#34) starts repeat |
| 9 | Bríd Uí Bhriain (#19) replies | Ed Miliano (#11) starts repeat |
| 1 | Feargal Weatherhead (#3) starts | Paul Gallen (#1) replies 3peat |
| 15 | Pauline Weatherhead (#13) starts | Hannah Kingston (#36) replies |
| 4 | Ronan Webb (#6) replies | Sam McElhinney (#17) starts |
| 17 | Fergus Williams (#31) starts | Mary Luttrell (#39) replies |
| 19 | Anne Marie Winnick (#34) starts | Maura Teegan (#38) replies repeat |
| 12 | John Winnick (#24) replies | Finbarr Long (#25) starts repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.