Back to round index.
5th-6th March 2011 - Cork - All Ireland Scrabble Championships
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 12 | 331 | 570 | 239 | Eileen Farmer (#7) | Maura Teegan (#38) |
| 1 | 300 | 555 | 255 | Ronan Webb (#6) | Marie Ryan (#32) |
| 5 | 275 | 590 | 315 | Alex Gboye Balogun (#5) | Anne Lyng (#22) |
| 11 | 270 | 563 | 293 | Kevin McMahon (#2) | Eileen Meghen (#9) |
| 4 | 268 | 550 | 282 | Paul Gallen (#1) | Anne Lyng (#22) |
| 3 | 250 | 508 | 258 | Finbarr Long (#25) | Marie Ryan (#32) |
| 9 | 237 | 494 | 257 | Alex Gboye Balogun (#5) | Fergus Williams (#31) |
| 2 | 235 | 520 | 285 | Paul Gallen (#1) | Phyllis Lambe (#28) |
| 9 | 234 | 482 | 248 | Kevin McMahon (#2) | Mary Morgan (#26) |
| 11 | 231 | 516 | 285 | Chris Broderick (#12) | Nalini Bhat (#14) |
| 1 | 225 | 503 | 278 | Pauline Russell (#15) | Anne Creaven (#29) |
| 6 | 209 | 492 | 283 | Ronan Webb (#6) | Fergus Williams (#31) |
| 1 | 204 | 479 | 275 | Kevin McMahon (#2) | Hannah Kingston (#36) |
| 1 | 203 | 422 | 219 | Pauline Weatherhead (#13) | Phyllis Lambe (#28) |
| 7 | 200 | 505 | 305 | Kevin McMahon (#2) | Eileen Farmer (#7) |
| 13 | 200 | 451 | 251 | Anne Lyng (#22) | Rosaleen Rogers (#37) |
| 2 | 199 | 532 | 333 | Eileen Farmer (#7) | Anne Creaven (#29) |
| 5 | 197 | 460 | 263 | Chris Broderick (#12) | Marie Ryan (#32) |
| 2 | 197 | 475 | 278 | Mary Doyle (#18) | Maura Teegan (#38) |
| 10 | 194 | 518 | 324 | Kay McColgan (#4) | Ronan Webb (#6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.