Back to round index.
5th-6th March 2011 - Cork - All Ireland Scrabble Championships
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 81 | 2 2 6 9 19 43 | 9.0- 5.0 | +117 | John Ryan (#20) |
| 2 | 113 | 3 9 11 13 15 62 | 8.0- 6.0 | -162 | Mary Doyle (#18) |
| 3 | 182 | 6 22 23 28 42 61 | 8.0- 6.0 | +163 | Pauline Russell (#15) |
| 4 | 217 | 21 22 27 34 35 78 | 9.0- 5.0 | +192 | Eileen Meghen (#9) |
| 5 | 241 | 8 9 15 25 64 120 | 7.0- 7.0 | -77 | Mary Morgan (#26) |
| 6 | 255 | 22 23 42 50 52 66 | 7.0- 7.0 | +117 | Rita Hennessy (#16) |
| 7 | 261 | 23 32 34 50 57 65 | 12.0- 2.0 | +787 | Feargal Weatherhead (#3) |
| 8 | 317 | 2 16 35 56 91 117 | 8.0- 6.0 | -113 | Nalini Bhat (#14) |
| 9 | 317 | 28 30 33 36 69 121 | 6.0- 8.0 | -345 | Maria Frizelle (#27) |
| 10 | 323 | 1 22 36 84 87 93 | 8.0- 6.0 | +177 | Ed Miliano (#11) |
| 11 | 373 | 22 24 50 83 93 101 | 6.5- 7.5 | -358 | Rosaleen Rogers (#37) |
| 12 | 374 | 12 19 34 84 108 117 | 7.0- 7.0 | +40 | John Winnick (#24) |
| 13 | 374 | 31 37 39 51 59 157 | 8.0- 6.0 | +386 | Chris Broderick (#12) |
| 14 | 383 | 18 21 59 86 94 105 | 9.0- 5.0 | +443 | Kay McColgan (#4) |
| 15 | 387 | 21 60 65 68 84 89 | 8.0- 6.0 | -61 | Jennie Frizelle (#23) |
| 16 | 396 | 13 16 61 85 105 116 | 8.0- 6.0 | +117 | Sam McElhinney (#17) |
| 17 | 399 | 17 24 36 38 81 203 | 6.0- 8.0 | -105 | Pauline Weatherhead (#13) |
| 18 | 421 | 3 10 13 72 123 200 | 7.0- 7.0 | -361 | Anne Lyng (#22) |
| 19 | 421 | 4 7 42 90 120 158 | 7.0- 7.0 | -43 | Theresa Scallan (#8) |
| 20 | 434 | 30 32 49 84 109 130 | 9.0- 5.0 | +843 | Alex Gboye Balogun (#5) |
| 21 | 456 | 47 67 73 80 92 97 | 9.0- 5.0 | +444 | Liam Donnelly (#10) |
| 22 | 493 | 46 48 57 80 100 162 | 9.0- 5.0 | +548 | Ronan Webb (#6) |
| 23 | 500 | 11 26 28 136 141 158 | 7.0- 7.0 | +4 | Bríd Uí Bhriain (#19) |
| 24 | 500 | 24 41 64 94 117 160 | 8.0- 6.0 | +489 | Eileen Farmer (#7) |
| 25 | 515 | 17 28 100 115 124 131 | 11.0- 3.0 | +1288 | Paul Gallen (#1) |
| 26 | 521 | 39 39 84 95 99 165 | 7.0- 7.0 | -314 | Phyllis Lambe (#28) |
| 27 | 535 | 35 38 52 53 107 250 | 6.0- 8.0 | -179 | Finbarr Long (#25) |
| 28 | 701 | 35 101 117 123 151 174 | 11.0- 3.0 | +1687 | Kevin McMahon (#2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.