Back to round index.

5th-6th March 2011 - Cork - All Ireland Scrabble Championships

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1812 2 6 9 19 43 9.0- 5.0+117John Ryan (#20)
21133 9 11 13 15 62 8.0- 6.0-162Mary Doyle (#18)
31826 22 23 28 42 61 8.0- 6.0+163Pauline Russell (#15)
421721 22 27 34 35 78 9.0- 5.0+192Eileen Meghen (#9)
52418 9 15 25 64 120 7.0- 7.0-77Mary Morgan (#26)
625522 23 42 50 52 66 7.0- 7.0+117Rita Hennessy (#16)
726123 32 34 50 57 6512.0- 2.0+787Feargal Weatherhead (#3)
83172 16 35 56 91 117 8.0- 6.0-113Nalini Bhat (#14)
931728 30 33 36 69 121 6.0- 8.0-345Maria Frizelle (#27)
103231 22 36 84 87 93 8.0- 6.0+177Ed Miliano (#11)
1137322 24 50 83 93 101 6.5- 7.5-358Rosaleen Rogers (#37)
1237412 19 34 84 108 117 7.0- 7.0+40John Winnick (#24)
1337431 37 39 51 59 157 8.0- 6.0+386Chris Broderick (#12)
1438318 21 59 86 94 105 9.0- 5.0+443Kay McColgan (#4)
1538721 60 65 68 84 89 8.0- 6.0-61Jennie Frizelle (#23)
1639613 16 61 85 105 116 8.0- 6.0+117Sam McElhinney (#17)
1739917 24 36 38 81 203 6.0- 8.0-105Pauline Weatherhead (#13)
184213 10 13 72 123 200 7.0- 7.0-361Anne Lyng (#22)
194214 7 42 90 120 158 7.0- 7.0-43Theresa Scallan (#8)
2043430 32 49 84 109 130 9.0- 5.0+843Alex Gboye Balogun (#5)
2145647 67 73 80 92 97 9.0- 5.0+444Liam Donnelly (#10)
2249346 48 57 80 100 162 9.0- 5.0+548Ronan Webb (#6)
2350011 26 28 136 141 158 7.0- 7.0+4Bríd Uí Bhriain (#19)
2450024 41 64 94 117 160 8.0- 6.0+489Eileen Farmer (#7)
2551517 28 100 115 124 13111.0- 3.0+1288Paul Gallen (#1)
2652139 39 84 95 99 165 7.0- 7.0-314Phyllis Lambe (#28)
2753535 38 52 53 107 250 6.0- 8.0-179Finbarr Long (#25)
2870135 101 117 123 151 17411.0- 3.0+1687Kevin McMahon (#2)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.