Back to round index.
5th-6th March 2011 - Cork - All Ireland Scrabble Championships
| Table | Who Plays Whom |
|---|---|
| Anne Creaven (#29): bye. | |
| 1 | Feargal Weatherhead (#3) *starts* vs. Paul Gallen (#1) 3peat |
| 2 | Liam Donnelly (#10) *starts* vs. Kevin McMahon (#2) |
| 3 | Kay McColgan (#4) *starts* vs. Alex Gboye Balogun (#5) |
| 4 | Sam McElhinney (#17) *starts* vs. Ronan Webb (#6) |
| 5 | Pauline Russell (#15) *starts* vs. John Ryan (#20) repeat |
| 6 | Eileen Meghen (#9) *starts* vs. Mary Doyle (#18) repeat |
| 7 | Jennie Frizelle (#23) *starts* vs. Eileen Farmer (#7) |
| 8 | Theresa Scallan (#8) *starts* vs. Chris Broderick (#12) repeat |
| 9 | Ed Miliano (#11) *starts* vs. Bríd Uí Bhriain (#19) repeat |
| 10 | Phyllis Lambe (#28) *starts* vs. Nalini Bhat (#14) |
| 11 | Rita Hennessy (#16) *starts* vs. Anne Lyng (#22) |
| 12 | Finbarr Long (#25) *starts* vs. John Winnick (#24) repeat |
| 13 | Mary Morgan (#26) *starts* vs. Maria Frizelle (#27) |
| 14 | Rosaleen Rogers (#37) *starts* vs. Charlie Clarke (#21) |
| 15 | Pauline Weatherhead (#13) *starts* vs. Hannah Kingston (#36) |
| 16 | Paula Ryan (#30) *starts* vs. Marie Ryan (#32) repeat |
| 17 | Fergus Williams (#31) *starts* vs. Mary Luttrell (#39) |
| 18 | Veronica O'Loughlin (#33) *starts* vs. Breda O'Driscoll (#35) repeat |
| 19 | Anne Marie Winnick (#34) *starts* vs. Maura Teegan (#38) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.