Back to round index.
5th-6th March 2011 - Cork - All Ireland Scrabble Championships
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 12–2 | +787 | 193.2 | 209 | +15 | Feargal Weatherhead (#3) | 1W:484-337:#1 |
| 2 | 11–3 | +1687 | 197.4 | 196 | -1 | Kevin McMahon (#2) | 2W:481-364:#10 |
| 3 | 11–3 | +1288 | 217.6 | 211 | -6 | Paul Gallen (#1) | 2L:337-484:#3 |
| 4 | 9–5 | +843 | 178.2 | 169 | -9 | Alex Gboye Balogun (#5) | 2W:429-320:#4 |
| 5 | 9–5 | +548 | 176.3 | 175 | -1 | Ronan Webb (#6) | 2W:446-267:#17 |
| 6 | 9–5 | +444 | 156.5 | 162 | +5 | Liam Donnelly (#10) | 1L:364-481:#2 |
| 7 | 9–5 | +443 | 179 | 183 | +4 | Kay McColgan (#4) | 1L:320-429:#5 |
| 8 | 9–5 | +192 | 157 | 174 | +17 | Eileen Meghen (#9) | 1W:523-352:#18 |
| 9 | 9–5 | +117 | 139.5 | 160 | +20 | John Ryan (#20) | 2W:418-409:#15 |
| 10 | 8–6 | +489 | 166.7 | 156 | -10 | Eileen Farmer (#7) | 2W:388-324:#23 |
| 11 | 8–6 | +386 | 154.1 | 151 | -3 | Chris Broderick (#12) | 2W:409-252:#8 |
| 12 | 8–6 | +177 | 155.1 | 144 | -11 | Ed Miliano (#11) | 1W:398-314:#19 |
| 13 | 8–6 | +163 | 146.6 | 153 | +6 | Pauline Russell (#15) | 1L:409-418:#20 |
| 14 | 8–6 | +117 | 143.9 | 153 | +9 | Sam McElhinney (#17) | 1L:267-446:#6 |
| 15 | 8–6 | -61 | 130.4 | 154 | +23 | Jennie Frizelle (#23) | 1L:324-388:#7 |
| 16 | 8–6 | -113 | 150.5 | 150 | +0 | Nalini Bhat (#14) | 2W:463-284:#28 |
| 17 | 8–6 | -162 | 142.8 | 159 | +16 | Mary Doyle (#18) | 2L:352-523:#9 |
| 18 | 7–7 | +117 | 146.3 | 140 | -6 | Rita Hennessy (#16) | 1W:399-377:#22 |
| 19 | 7–7 | +40 | 129.1 | 120 | -9 | John Winnick (#24) | 2W:427-343:#25 |
| 20 | 7–7 | +4 | 142.5 | 133 | -9 | Bríd Uí Bhriain (#19) | 2L:314-398:#11 |
| 21 | 7–7 | -43 | 161.7 | 146 | -15 | Theresa Scallan (#8) | 1L:252-409:#12 |
| 22 | 7–7 | -77 | 125.4 | 138 | +12 | Mary Morgan (#26) | 1W:500-370:#27 |
| 23 | 7–7 | -314 | 123.4 | 126 | +2 | Phyllis Lambe (#28) | 1L:284-463:#14 |
| 24 | 7–7 | -361 | 132.4 | 129 | -3 | Anne Lyng (#22) | 2L:377-399:#16 |
| 25 | 6½–7½ | -358 | 97.3 | 120 | +22 | Rosaleen Rogers (#37) | 1W:390-340:#21 |
| 26 | 6–8 | -105 | 152.6 | 134 | -18 | Pauline Weatherhead (#13) | 1W:362-324:#36 |
| 27 | 6–8 | -179 | 126.7 | 132 | +5 | Finbarr Long (#25) | 1L:343-427:#24 |
| 28 | 6–8 | -198 | 123 | 127 | +4 | Anne Creaven (#29) | bye |
| 29 | 6–8 | -345 | 124.5 | 118 | -6 | Maria Frizelle (#27) | 2L:370-500:#26 |
| 30 | 6–8 | -354 | 121.9 | 114 | -7 | Paula Ryan (#30) | 1W:372-347:#32 |
| 31 | 5½–8½ | -463 | 80.7 | 100 | +19 | Mary Luttrell (#39) | 2W:370-294:#31 |
| 32 | 5–9 | +36 | 135 | 114 | -21 | Charlie Clarke (#21) | 2L:340-390:#37 |
| 33 | 5–9 | -198 | 98.4 | 104 | +5 | Hannah Kingston (#36) | 2L:324-362:#13 |
| 34 | 5–9 | -287 | 105.4 | 104 | -1 | Breda O'Driscoll (#35) | 2W:384-320:#33 |
| 35 | 5–9 | -585 | 119.6 | 103 | -16 | Marie Ryan (#32) | 2L:347-372:#30 |
| 36 | 5–9 | -855 | 121.8 | 128 | +6 | Fergus Williams (#31) | 1L:294-370:#39 |
| 37 | 5–9 | -1021 | 95.4 | 101 | +5 | Maura Teegan (#38) | 2W:408-396:#34 |
| 38 | 4–10 | -646 | 117.3 | 97 | -20 | Veronica O'Loughlin (#33) | 1L:320-384:#35 |
| 39 | 3–11 | -733 | 108.5 | 84 | -24 | Anne Marie Winnick (#34) | 1L:396-408:#38 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.